TheChartGuys
YouTube · TheChartGuys · Channel ↗
623Predictions logged
565Decided
136Bullseye
327Partial
102Miss
53%Hit-rate
+2.0%Avg P/L
💸 Spectacular Misses
USO SHORT
Oil, we've been watching this two-month equilibrium. It's breaking bear.
VS Reality
Miss: Entry $67.92 → Exit $138.94 · P/L -100.0% · vs SPY -131.9%
SMCI SHORT
smci continues to melt down with hourly 12 EMA overhead 4our 12 EMA overhead
VS Reality
Miss: Entry $21.70 → Exit $34.43 · P/L -58.7% · vs SPY -59.3%
IONQ SHORT
again, you know, for me, a monthly lower high is the most likely scenario and it was set.
VS Reality
Miss: Entry $40.23 → Exit $61.50 · P/L -52.9% · vs SPY -56.7%
TCNNF LONG
tcnnf broke 1350 and now we're looking at 1450 1375 and 1450 as the next two levels from here if we get over 1450 it will be a monthly in Head and Shoulders co…
VS Reality
Miss: Entry $13.30 → Exit $6.48 · P/L -51.3% · vs SPY -53.6%
CCJ SHORT
I I would still prefer if we we could drill down and like lose like 40% of its value and come all the way back down here
VS Reality
Miss: Entry $55.68 → Exit $82.87 · P/L -48.8% · vs SPY -63.4%
CRML LONG
weekly higher low is the most likely scenario, and even if we get the most likely scenario of a tightening range... a weekly higher low bounce can give you 40%…
VS Reality
Miss: Entry $12.94 → Exit $7.13 · P/L -44.9% · vs SPY -41.5%
UNG LONG
or we're going to get to my target by breaking out above 446 and getting into some price Discovery Well wrong term but getting into a range that we haven't see…
VS Reality
Miss: Entry $19.65 → Exit $11.90 · P/L -39.4% · vs SPY -52.8% · Target $5.00
TEM LONG
but those are two lead buold trades where we will be scouting daily higher low entries
VS Reality
Miss: Entry $89.44 → Exit $56.18 · P/L -37.2% · vs SPY -34.6%
NVDA SHORT
I would not be surprised if the sellers were to take some time to rotate all the way back down to these lows again
VS Reality
Miss: Entry $137.44 → Exit $188.21 · P/L -36.9% · vs SPY -55.2%
UNG SHORT
Natural gas is still all bears. UNNG is
down at alltime lows. I have no interest
there.
VS Reality
Miss: Entry $10.40 → Exit $13.97 · P/L -34.3% · vs SPY -33.6%
HIMS LONG
hyms has been a great bull all-time highs surging hourly back burner right we know a daily higher low is going to be the most likely scenario we're watching fo…
VS Reality
Miss: Entry $60.47 → Exit $39.86 · P/L -34.1% · vs SPY -31.5%
SMH SHORT
I'm scouting a monthly
lower
high as the most likely scenario
VS Reality
Miss: Entry $242.79 → Exit $325.12 · P/L -33.9% · vs SPY -45.9%
🎯 Spot-On Calls
SLV LONG
I'm bullish because we're in a monthly uptrend but I put on my bare glasses to ensure that I won't be surprised if things change from here
VS Reality
Bullseye: Entry $27.91 → Exit $98.34 · P/L +252.3% · vs SPY +237.1%
SLV LONG
I'm bull silver put on your bear glasses and say okay if the Bears are going to take over
VS Reality
Bullseye: Entry $29.31 → Exit $66.37 · P/L +126.4% · vs SPY +113.1%
QBTS LONG
qbts has earnings this coming week but it is trying for the weekly higher low as well so Quantum tightening up
VS Reality
Bullseye: Entry $5.18 → Exit $10.80 · P/L +108.5% · vs SPY +111.1%
MSTR LONG
Bulls are now just riding the Daily 12 EMA so as long as Daily 12 EMA continues to hold then the weekly move remains strong
VS Reality
Bullseye: Entry $229.71 → Exit $421.88 · P/L +83.7% · vs SPY +79.4%
GLD LONG
gold bulls fully in the driver's seat you know worst case scenario we fail alltime high and we got a lot of space for a weekly higher low to try and be a resul…
VS Reality
Bullseye: Entry $255.65 → Exit $464.70 · P/L +81.8% · vs SPY +66.5%
CL=F LONG
Oil bull break not done yet. So, weekly EMA 12 still holding. No sign of the monthly lower high being set yet
VS Reality
Bullseye: Entry $66.39 → Exit $98.71 · P/L +48.7% · vs SPY +52.6%
ANF SHORT
ANF this is a weekly equilibrium the context is this three-month chart has gone straight up to the tune of thousands of percent so I'm watching for potential t…
VS Reality
Bullseye: Entry $153.24 → Exit $78.77 · P/L +48.6% · vs SPY +52.4%
BTC LONG
we have a squeeze fire bullishly which we have two Aqua histograms now so it's fired bullish we typically have six to eight bars of follow follow through and c…
VS Reality
Bullseye: Entry $32.20 → Exit $47.30 · P/L +46.9% · vs SPY +43.0%
IWM LONG
So, I really would not be surprised if these buyers were to look to rotate to the highs uh roughly to the highs of this range all the way up to to 22 or so.
VS Reality
Bullseye: Entry $192.86 → Exit $277.14 · P/L +43.7% · vs SPY +12.4% · Target $222.00
NVDA LONG
I have more confidence saying Nvidia is going to form a three-month higher low than almost anything in the market
VS Reality
Bullseye: Entry $94.29 → Exit $135.37 · P/L +43.6% · vs SPY +26.0%
DJT SHORT
djt in my opinion is just a short squeeze... I'm looking for a temporary top because this is shaping up to be a sell the news
VS Reality
Bullseye: Entry $47.36 → Exit $27.69 · P/L +41.5% · vs SPY +39.0%
OKLO SHORT
OKLO this week was up 47%... be aware that we will pull back 30 to 40%
VS Reality
Bullseye: Entry $105.31 → Exit $63.83 · P/L +39.4% · vs SPY +40.1%
🤏 Partial
NVDA LONG
Crypto had relative strength on Friday at the end of the day into the bounce as well. So did NVDA. So those names that stood out with relative strength Friday …
VS Reality
Partial: Entry $188.13 → Exit $178.86 · P/L -4.9% · vs SPY -3.1%
SLV SHORT
silver is potentially
weak as well silver is potentially
weak as well silver is potentially
confirming a head and shoulders
confirming a head and shoulders
con…
VS Reality
Partial: Entry $27.63 → Exit $28.98 · P/L -4.9% · vs SPY -6.1%
SI=F LONG
silver weekly bull flag confirmed. Huge day on Friday and uh highest levels in 13 or 14 years. Again, not a ton of resistance until like 44
VS Reality
Partial: Entry $38.68 → Exit $36.79 · P/L -4.9% · vs SPY -4.6%
XLV LONG
XLV has just been extremely strong, most notably in November here, getting this big leg up. And XLV is now talking all-time highs
VS Reality
Partial: Entry $156.34 → Exit $148.71 · P/L -4.9% · vs SPY -4.8%
XLF LONG
It's a potential bull flag. There's
nothing to be worried about as a bull on
that chart.
VS Reality
Partial: Entry $55.44 → Exit $52.80 · P/L -4.8% · vs SPY -4.1%
SLV SHORT
Silver pulled back a bit more... Weekly consolidation has started. I will be looking to add back again... near weekly EMA 12. I will anticipate a weekly higher…
VS Reality
Partial: Entry $43.99 → Exit $45.96 · P/L -4.5% · vs SPY -3.7%
IWM SHORT
iwm had a daily bull break with zero follow through ended up being a weekly bare flag so now that Weekly downtrend is confirmed... anything above 19545 is a mo…
VS Reality
Partial: Entry $214.04 → Exit $223.56 · P/L -4.5% · vs SPY -8.1%
MSTR SHORT
on MST a daily lower high is the more likely scenario and a 4H hour higher low... I would be looking for a top fish on a gap up on mstr
VS Reality
Partial: Entry $388.84 → Exit $406.00 · P/L -4.4% · vs SPY -5.9%
🔮 Pending Verdicts
NVDA LONG
you know I I think pretty much any
pullback on NVDA in the foreseeable
future is is a buy in my opinion. It's
just a matter of picking your location.
VS Reality
Horizon: 2026-07-20 · 46 days remaining
MU LONG
know, sometimes I'll grab a a bearish position and then stop out when the bulls prove that they're keeping their control, but for the most part, I'm looking lo…
VS Reality
Horizon: 2026-07-25 · 51 days remaining
XLF LONG
start daily consolidation and with it, XLF, XLV, XLI, XLB, all these sectors drop as well. And everything's dropping together. Best case for the bulls, semi se…
VS Reality
Horizon: 2026-07-25 · 51 days remaining
GME LONG
day on Wednesday, the sector's down 2%, but then it recovers and closes at the high. But, then on Thursday, the sector's down 2.7% before recovering to the hig…
VS Reality
Horizon: 2026-08-02 · 59 days remaining
MU LONG
I'm looking for multiple years where we don't see a new all time high. And if that's going to happen in a blow off top fashion, we have to have everything doin…
VS Reality
Horizon: 2026-08-09 · 66 days remaining
GDX LONG
Bull control. Leg up. Hopefully leading the medals, but metals got to do it as well.
VS Reality
Horizon: 2026-08-16 · 73 days remaining
MU SHORT
an indecision candle. An indecision at the top or the bottom of a strong move often shows the shift underway. So bears still have a good bit of proving to do, …
VS Reality
Horizon: 2026-08-16 · 73 days remaining
SPY SHORT
uh similar to like this guy, right? Let him punch it and then we can look for the back test against the low of the range. So, that'd be like the low of this gu…
VS Reality
Horizon: 2026-08-23 · 80 days remaining
BTC-USD SHORT
long time bitcoin so bitcoin does not look very good here so it looks like a potential weekly bear flag right very weak weekly bounce here higher low higher hi…
VS Reality
Horizon: 2026-08-23 · 80 days remaining
RGTI SHORT
Stick to your stop losses. These are extremely volatile names that will top out and pull back significantly eventually, but not yet. So what we've been seeing …
VS Reality
Horizon: 2026-08-23 · 80 days remaining
XLE LONG
We did break resistance, but it's a double top at this point. Memory, same thing. So memory, the most likely scenario for me is the daily lower high and then a…
VS Reality
Horizon: 2026-08-23 · 80 days remaining
XAU-USD LONG
up? If that's going to happen, what would it look like? Well, it would look like a daily falling wedge because we broke bare, but we haven't seen bare follow t…
VS Reality
Horizon: 2026-08-23 · 80 days remaining
PLTR LONG
know, stop out break even, stop out tiny loss on a hedge attempt, that's fine, but uh just be cautious to not overdo it. So, those are all the things. Now, let…
VS Reality
Horizon: 2026-08-23 · 80 days remaining
AAPL LONG
that rotation perfect bull rotation is still in play. The financial sector had a solid move up on earnings. Speaking of which, we got a bunch of earnings comin…
VS Reality
Horizon: 2026-08-23 · 80 days remaining
QQQ SHORT
trade discussion with the peace deal peace negotiations kind of you know not getting anywhere over the weekend. Uh I would imagine that this you you will proba…
VS Reality
Horizon: 2026-08-23 · 80 days remaining
SPY SHORT
objective 61752 we don't really need that right now downside objective 59886 first and then five and then 59133 if the sellers can't get us back down under thi…
VS Reality
Horizon: 2026-08-23 · 80 days remaining
📋 All Predictions
614 total · click chips to filter
Verdict
Horizon
| Date | Prediction | Actual | Verdict |
|---|---|---|---|
| 2026-05-23 → 2026-08-23▶ · 16:20 | XLV SHORT again, I'm using the term lead 2026 bull because we started extremely strong, that's no longer the case, but uh it's a grouping, that's how I mentally have them in my brain. And look at these back te… | Horizon: 2026-08-23 · 80 days remaining | Pending |
| 2026-05-23 → 2026-08-23▶ · 37:38 | XLE LONG We did break resistance, but it's a double top at this point. Memory, same thing. So memory, the most likely scenario for me is the daily lower high and then a daily higher low and then a break proba… | Horizon: 2026-08-23 · 80 days remaining | Pending |
| 2026-05-23 → 2026-08-23▶ · 32:23 | XAU-USD LONG up? If that's going to happen, what would it look like? Well, it would look like a daily falling wedge because we broke bare, but we haven't seen bare follow through yet. So, I'm going to be watching… | Horizon: 2026-08-23 · 80 days remaining | Pending |
| 2026-05-23 → 2026-08-23▶ · 07:09 | SPY SHORT uh similar to like this guy, right? Let him punch it and then we can look for the back test against the low of the range. So, that'd be like the low of this guy. But a more aggressive operator just l… | Horizon: 2026-08-23 · 80 days remaining | Pending |
| 2026-05-23 → 2026-08-23▶ · 09:09 | SPY SHORT objective 61752 we don't really need that right now downside objective 59886 first and then five and then 59133 if the sellers can't get us back down under this valued area low 59886 we'll know it's … | Horizon: 2026-08-23 · 80 days remaining | Pending |
| 2026-05-23 → 2026-08-23▶ · 02:28 | SPY LONG right now I have SPXS and SQQQ as my hedges, I exit half of them. And then I will look to add them back, maybe on a weekly lower high eventually, or if I want to be more aggressive on a daily lower h… | Horizon: 2026-08-23 · 80 days remaining | Pending |
| 2026-05-23 → 2026-08-23▶ · 22:11 | RGTI SHORT Stick to your stop losses. These are extremely volatile names that will top out and pull back significantly eventually, but not yet. So what we've been seeing is Q is the sector leader. was not menti… | Horizon: 2026-08-23 · 80 days remaining | Pending |
| 2026-05-23 → 2026-08-23▶ · 10:06 | QQQ SHORT trade discussion with the peace deal peace negotiations kind of you know not getting anywhere over the weekend. Uh I would imagine that this you you will probably have some ability to take some profi… | Horizon: 2026-08-23 · 80 days remaining | Pending |
| 2026-05-23 → 2026-08-23▶ · 12:11 | PLTR LONG know, stop out break even, stop out tiny loss on a hedge attempt, that's fine, but uh just be cautious to not overdo it. So, those are all the things. Now, let's go into the charts specifically. So, … | Horizon: 2026-08-23 · 80 days remaining | Pending |
| 2026-05-23 → 2026-11-23▶ · 18:57 | MRK LONG conveyor belt of trades, I'm focused on the volatile stuff in the short term, but coming on down the line, I can look ahead and see, well, XLB, IYT, these other sectors are going to have tightening r… | Horizon: 2026-11-23 · 172 days remaining | Pending |
| 2026-05-23 → 2026-08-23▶ · 02:56 | META SHORT but I was also trading some meta and some Netflix on this bounce as well. And the next bit of information that I need to see is, prove it bears, prove that this is serious because the price action an… | Horizon: 2026-08-23 · 80 days remaining | Pending |
| 2026-05-23 → 2026-08-23▶ | GOOGL LONG 谷歌股价在创下历史新高后,还有很大的上涨空间,有望形成更高的月度低点 | Horizon: 2026-08-23 · 80 days remaining | Pending |
| 2026-05-23 → 2026-08-23▶ · 13:04 | DIA SHORT stop up and then um you know essentially you're sitting pretty for a potential monthly higher low play. You don't even have to walk it up. Honestly, if you're playing for that to be a monthly higher … | Horizon: 2026-08-23 · 80 days remaining | Pending |
| 2026-05-23 → 2026-08-23▶ · 17:49 | BTC-USD SHORT long time bitcoin so bitcoin does not look very good here so it looks like a potential weekly bear flag right very weak weekly bounce here higher low higher high no acceptance um no test even of 8052… | Horizon: 2026-08-23 · 80 days remaining | Pending |
| 2026-05-23 → 2026-08-23▶ · 25:49 | AAPL LONG that rotation perfect bull rotation is still in play. The financial sector had a solid move up on earnings. Speaking of which, we got a bunch of earnings coming up. Can't forget that. So, big tech ea… | Horizon: 2026-08-23 · 80 days remaining | Pending |
| 2026-05-16 → 2026-08-16▶ · 02:39 | MU SHORT an indecision candle. An indecision at the top or the bottom of a strong move often shows the shift underway. So bears still have a good bit of proving to do, but confirming a 4hour downtrend by brea… | Horizon: 2026-08-16 · 73 days remaining | Pending |
| 2026-05-09 → 2026-08-09▶ · 02:20 | MU LONG I'm looking for multiple years where we don't see a new all time high. And if that's going to happen in a blow off top fashion, we have to have everything doing what the semiconductors are doing. The… | Horizon: 2026-08-09 · 66 days remaining | Pending |
| 2026-05-02 → 2026-08-02▶ · 19:55 | GME LONG day on Wednesday, the sector's down 2%, but then it recovers and closes at the high. But, then on Thursday, the sector's down 2.7% before recovering to the high. Then we had some earnings help. I for… | Horizon: 2026-08-02 · 59 days remaining | Pending |
| 2026-04-25 → 2026-07-25▶ · 16:49 | XLF LONG start daily consolidation and with it, XLF, XLV, XLI, XLB, all these sectors drop as well. And everything's dropping together. Best case for the bulls, semi see daily consolidation while XLF is bounc… | Horizon: 2026-07-25 · 51 days remaining | Pending |
| 2026-04-25 → 2026-10-25▶ · 15:25 | SPY LONG What's going to be key for me is XLF. XLF a daily higher low is the most likely scenario, anything above 5042. Bulls need to set this daily higher low next week. The last thing, what would be red fla… | Horizon: 2026-10-25 · 143 days remaining | Pending |
| 2026-04-25 → 2026-07-25▶ · 02:23 | MU LONG know, sometimes I'll grab a a bearish position and then stop out when the bulls prove that they're keeping their control, but for the most part, I'm looking long because when you're in euphoria marke… | Horizon: 2026-07-25 · 51 days remaining | Pending |
| 2026-04-24 → 2027-04-24▶ · 18:51 | CMPS LONG risk, a stop level. Uh if you want to take my approach of just all or nothing, that's fine as well with smaller capital. But, uh this in an ideal world for the bulls, that low of 811 will ideally hol… | Horizon: 2027-04-24 · 324 days remaining | Pending |
| 2026-04-19 → 2026-12-31▶ · 04:37 | SPY LONG 755.12. So a ways away. And that's really it for the SPY. At this point now, there's tons of space for a daily higher low, tons of space for a weekly higher low. We still do want to see that weekly h… | Horizon: 2026-12-31 · 210 days remaining | Pending |
| 2026-04-11 → 2026-05-02▶ · 07:56 | ES=F LONG I'm bullish... I currently have long positions, but if there are red flags, I will quickly adjust | Bullseye: Entry $6,855.25 → Exit $7,258.00 · P/L +5.9% · vs SPY -0.2% | Hit +5.9% |
| 2026-03-08 → 2026-03-18▶ · 00:54 | CL=F LONG oil is surging, right? So, oil is ripping right now... it's pretty much testing the range highs, right? So this multi-year range, this is like three years or so of balance | Partial: Entry $94.77 → Exit $96.32 · P/L +1.6% · vs SPY +4.1% | Partial +1.6% |
| 2026-03-07 → 2026-03-28▶ · 32:07 | ZW=F LONG if this is going to be a real breakout with followthrough, but I don't have to have a target. Up nicely at this point... Next major level on the ETF is up at in the 24s | Partial: Entry $611.25 → Exit $605.00 · P/L -1.0% · vs SPY +4.4% | Partial -1.0% |
| 2026-03-07 → 2026-03-17▶ · 34:27 | CL=F SHORT I'm watching for a potential oil blowoff top... daily hit historical overbought and weekly hit historical overbought with Friday's action | Miss: Entry $90.90 → Exit $96.21 · P/L -5.8% · vs SPY -5.6% | Miss -5.8% |
| 2026-03-01 → 2026-03-11▶ · 04:24 | SPY LONG we're still just watching 67395 as our key downside reference... we can gap down two% even three almost three and a half points to this point of control 662.76 and that would still not be meaningful … | Partial: Entry $684.51 → Exit $674.49 · P/L -1.5% · vs SPY +0.0% | Partial -1.5% |
| 2026-03-01 → 2026-03-02▶ · 02:59 | SPY SHORT I would not be surprised with the move lower on Monday | Partial: Entry $684.51 → Exit $684.51 · P/L -0.0% · vs SPY -0.0% | Partial -0.0% |
| 2026-03-01 → 2026-04-12▶ · 12:24 | RTX LONG your general dynamics, your RTX, you know, your Rathons, your Lockheeds, your Northre Grumins, you know, these guys should theoretically see some tailwinds... we've been in RTX for the Singapore for … | Miss: Entry $211.28 → Exit $200.57 · P/L -5.1% · vs SPY -5.3% | Miss -5.1% |
| 2026-03-01 → 2027-03-01▶ · 12:26 | RTX LONG I'm interested in adding to this. It's one of the relatively strong names | Horizon: 2027-03-01 · 270 days remaining | Pending |
| 2026-03-01 → 2026-03-11▶ · 08:26 | QQQ LONG 58332 remains that key reference next week... Any selling that can't take out 58332, it's not a big deal. And then the key upside reference just going to remain 61827 | Partial: Entry $607.32 → Exit $606.92 · P/L -0.1% · vs SPY +1.4% | Partial -0.1% |
| 2026-03-01 → 2026-03-15▶ · 07:00 | QQQ SHORT So, for the Q's, both of these bounces are weak now. | Partial: Entry $607.32 → Exit $599.62 · P/L +1.3% · vs SPY +3.8% | Partial +1.3% |
| 2026-03-01 → 2026-03-15▶ · 16:55 | NVDA LONG if you're like a rotational short-term trader trading this daily chart, I still think it makes the most sense to be looking to the buy side. | Partial: Entry $182.47 → Exit $183.22 · P/L +0.4% · vs SPY +2.9% | Partial +0.4% |
| 2026-03-01 → 2026-03-11▶ · 09:32 | IWM LONG this breakout continues to be affirmed as long as holding over 25820. Very clear upside reference. This gap remains unfilled. So, 26905, 25820. These are our key references next week | Partial: Entry $263.34 → Exit $252.40 · P/L -4.2% · vs SPY -2.7% | Partial -4.2% |
| 2026-03-01 → 2027-03-01▶ · 12:29 | ITA LONG anyway, these war names, theoretically, they should do better | Horizon: 2027-03-01 · 270 days remaining | Pending |
| 2026-03-01 → 2027-03-01▶ · 14:54 | GLD LONG Moving on to gold. So gold theoretically should see the tailwind as well, right? | Horizon: 2027-03-01 · 270 days remaining | Pending |
| 2026-03-01 → 2026-03-11▶ · 13:22 | DIA SHORT if they can uh if the sellers can press on next week, eyes on 48420 484.25, the low of this demand zone... if these sellers can just hold under 4894 | Partial: Entry $487.65 → Exit $473.32 · P/L +2.9% · vs SPY +4.4% | Partial +2.9% |
| 2026-03-01 → 2026-03-15▶ · 19:21 | BTC-USD LONG → $80,524.65 you know it sure seems to me like these buyers are trying to put together some sort of bounce here and if they can do that then I would say the first the major objective is 80524.65 65. | Partial: Entry $65,738.10 → Exit $72,789.91 · P/L +10.7% · vs SPY +13.3% · Target $80,524.65 | Partial +10.7% |
| 2026-03-01 → 2026-03-22▶ · 19:21 | BTC LONG They need to hold under the point of control 67503.29 29 and then find acceptance under 601 to 7.17 to affirm that structure as supply... the major objective is 80524.65 | Partial: Entry $30.60 → Exit $31.27 · P/L +2.2% · vs SPY +6.4% | Partial +2.2% |
| 2026-02-22 → 2026-03-08▶ · 06:58 | SPY LONG I'm thinking now the sellers have fallen on their face a bunch and the buyers are back to chipping away at the all-time high supply as long as they have acceptance over 68604. | Partial: Entry $680.53 → Exit $676.42 · P/L -0.6% · vs SPY +0.0% | Partial -0.6% |
| 2026-02-22 → 2026-03-04▶ · 07:20 | SPY LONG I'm thinking now the sellers have fallen on their face a bunch and the buyers are back to chipping away at the all-time high supply as long as they have acceptance over 68604... can they hold over $6… | Partial: Entry $680.53 → Exit $683.26 · P/L +0.4% · vs SPY +0.0% | Partial +0.4% |
| 2026-02-22 → 2026-03-04▶ · 10:15 | QQQ LONG We want to see as our key upside reference get broken next week is 61827 negate this breakdown right to get caught up here essentially a daily double top here | Partial: Entry $600.65 → Exit $609.98 · P/L +1.6% · vs SPY +1.2% | Partial +1.6% |
| 2026-02-22 → 2026-03-08▶ · 11:01 | QQQ LONG we'll see. And honestly, I think you can be bottom fishing against this guy really. It's like, you know, kind of riskier or whatever, but I think aggressive aggressive buy or something along these li… | Partial: Entry $600.65 → Exit $606.99 · P/L +1.1% · vs SPY +1.7% | Partial +1.1% |
| 2026-02-22 → 2026-03-08▶ · 15:13 | GLD LONG gold absolutely nothing wrong with gold either this gold chart is super healthy this breakdown uh is or rather this breakout is not being negated unless acceptance under 4642 3.970. | Partial: Entry $481.28 → Exit $472.53 · P/L -1.8% · vs SPY -1.2% | Partial -1.8% |
| 2026-02-21 → 2026-03-03▶ · 08:16 | XLF LONG if the bulls can get over 5278 to start this week, it is a daily uptrend being regained... this is a battle for monthly EMA 12 and the financial sector has been holding monthly EMA 12 for the last 2-… | Partial: Entry $52.22 → Exit $50.95 · P/L -2.4% · vs SPY -1.1% | Partial -2.4% |
| 2026-02-21 → 2026-04-04▶ · 26:21 | WEAT LONG Wheat is putting in a longer-term bottom... monthly EMA 12 was resistance for a year and a half, and we are now closing above it with a trend change... is wheat about to get its turn? | Partial: Entry $22.17 → Exit $22.85 · P/L +3.1% · vs SPY +7.2% | Partial +3.1% |
| 2026-02-21 → 2027-02-21▶ · 25:40 | WEAT LONG Wheat is putting in a longer-term
Wheat is putting in a longer-term
Wheat is putting in a longer-term
bottom. | Horizon: 2027-02-21 · 262 days remaining | Pending |
| 2026-02-21 → 2026-03-03▶ · 04:10 | SMH LONG if SMH holds 397.77, we're going to hit all-time highs. Only one of those two things will happen in the short term. We either break that support and more meaningfully pull back into a potential equil… | Miss: Entry $415.03 → Exit $391.06 · P/L -5.8% · vs SPY -4.5% | Miss -5.8% |
| 2026-02-21 → 2026-03-03▶ · 24:52 | SLV LONG Silver, inverse head and shoulders on the daily trying to confirm. Bulls need to get over 8612 to make it official | Partial: Entry $76.62 → Exit $74.68 · P/L -2.5% · vs SPY -1.2% | Partial -2.5% |
| 2026-02-21 → 2026-03-03▶ · 15:30 | NFLX LONG we're going to watch to see if Netflix break the weekly stair step that has been intact for 3 6 9 11 weeks. Close at the high of the week. Trying to get that weekly stair step bull break | Bullseye: Entry $78.67 → Exit $97.70 · P/L +24.2% · vs SPY +25.5% | Hit +24.2% |
| 2026-02-21 → 2026-03-14▶ · 28:08 | CL=F LONG Oil bull break not done yet. So, weekly EMA 12 still holding. No sign of the monthly lower high being set yet | Bullseye: Entry $66.39 → Exit $98.71 · P/L +48.7% · vs SPY +52.6% | Hit +48.7% |
| 2026-02-21 → 2026-03-14▶ · 21:51 | CCJ LONG uranium still strong. CCJ looks great. Weekly higher low off EMA 12, potential bull flag. We'll look for a daily higher low next consolidation | Miss: Entry $121.35 → Exit $107.92 · P/L -11.1% · vs SPY -7.1% | Miss -11.1% |
| 2026-02-14 → 2026-03-07▶ · 08:44 | XLF SHORT XLF confirmed a weekly downtrend, had a ton of weakness on Wednesday and Thursday. And we're now looking at monthly EMA 12 and we still have a half a month to go, but potentially losing monthly EMA 12 | Partial: Entry $51.39 → Exit $50.31 · P/L +2.1% · vs SPY +3.5% | Partial +2.1% |
| 2026-02-14 → 2026-03-28▶ · 02:51 | SPY LONG we would need the S&P 500 from where we closed Friday to drop down another 4% before we would even start to consider that this is not a bull flag | Miss: Entry $679.89 → Exit $634.09 · P/L -6.7% · vs SPY +0.0% | Miss -6.7% |
| 2026-02-07 → 2026-02-17▶ · 14:21 | XLF LONG Financial sector bulls will have full control if 5276 is support | Partial: Entry $53.98 → Exit $51.93 · P/L -3.8% · vs SPY -2.7% | Partial -3.8% |
| 2026-02-07 → 2026-02-14▶ · 17:44 | URNM LONG Uranium pulled back but we're going to
look for weekly higher lows here. | Partial: Entry $68.60 → Exit $68.96 · P/L +0.5% · vs SPY +1.8% | Partial +0.5% |
| 2026-02-07 → 2026-02-28▶ · 10:53 | SPY LONG this is one of the top 20 highest all-time high closes in the S&P 500. And we hit an all-time high in the equal equal weight... the great breading of 2026 has been taking place | Partial: Entry $688.74 → Exit $684.12 · P/L -0.7% · vs SPY +0.0% | Partial -0.7% |
| 2026-02-07 → 2026-02-14▶ · 21:06 | SLV LONG I know the gold most
likely scenario. I'm watching for silver
to bear break. No follow through for
that to potentially mark a weekly higher
low. | Partial: Entry $70.19 → Exit $69.72 · P/L -0.7% · vs SPY +0.6% | Partial -0.7% |
| 2026-02-07 → 2026-02-28▶ · 11:30 | QQQ LONG This is still a monthly bull flag. It's not even close from the lows of this week. We need to drop another 10% to get to 50% retracement and start to negate a potential bull flag | Partial: Entry $608.88 → Exit $606.53 · P/L -0.4% · vs SPY +0.3% | Partial -0.4% |
| 2026-02-07 → 2026-02-28▶ · 11:21 | QQQ LONG we're extremely likely to set a monthly
higher low. We've got all the space in
the world for it. This is still a
monthly bull flag. | Partial: Entry $608.88 → Exit $606.53 · P/L -0.4% · vs SPY +0.3% | Partial -0.4% |
| 2026-02-07 → 2026-02-14▶ · 07:35 | NFLX LONG I'm watching for this stairst step to
break and I'm watching for a weekly
bounce in Netflix. | Miss: Entry $82.20 → Exit $76.87 · P/L -6.5% · vs SPY -5.2% | Miss -6.5% |
| 2026-02-07 → 2026-02-14▶ · 07:19 | IGV LONG I am looking for IGV to try and see a
stairst step bull break to start this
coming week and just a daily oversold
bounce | Partial: Entry $82.46 → Exit $82.77 · P/L +0.4% · vs SPY +1.7% | Partial +0.4% |
| 2026-02-07 → 2026-02-17▶ · 19:21 | GLD LONG If this is support, bulls don't have anything to worry about. Beautiful hold yet again... if this 12-h hour equilibrium breaks bull, bulls are still in complete control | Partial: Entry $455.46 → Exit $448.20 · P/L -1.6% · vs SPY -0.5% | Partial -1.6% |
| 2026-02-07 → 2026-02-21▶ · 28:26 | ETH-USD LONG ETH hit historical RSI. So
historical oversold RSI on the daily.
Last time
that was hit was back here on a similar
brutal flush that then got a 33% bounce
over the next couple of weeks. My target
is … | Miss: Entry $2,090.55 → Exit $1,973.74 · P/L -5.6% · vs SPY -5.4% | Miss -5.6% |
| 2026-02-07 → 2026-02-28▶ · 28:26 | ETH LONG ETH hit historical RSI. So historical oversold RSI on the daily. Last time that was hit was back here on a similar brutal flush that then got a 33% bounce over the next couple of weeks. My target is … | Miss: Entry $19.43 → Exit $18.20 · P/L -6.3% · vs SPY -5.7% | Miss -6.3% |
| 2026-01-10 → 2026-01-24▶ · 08:21 | XLF LONG It's a potential bull flag. There's
nothing to be worried about as a bull on
that chart. | Partial: Entry $55.44 → Exit $52.80 · P/L -4.8% · vs SPY -4.1% | Partial -4.8% |
| 2026-01-10 → 2026-01-24▶ · 28:55 | UNG SHORT Natural gas is still all bears. UNNG is
down at alltime lows. I have no interest
