Gareth Soloway
YouTube · @garethsolowayprotrader · Channel ↗
280Predictions logged
148Decided
42Bullseye
65Partial
41Miss
48%Hit-rate
+1.3%Avg P/L
💸 Spectacular Misses
BTC-USD SHORT
I actually think we come back to at least 30 to 32 once we hit that
VS Reality
Miss: Entry $43,746.45 → Exit $66,106.80 · P/L -51.1% · vs SPY -63.7% · Target $32,000.00
^GSPC SHORT
if I'm correct this has a lot more downside to go we're talking about over the next couple years a definitive recession someone something that lasts even multi…
VS Reality
Miss: Entry $3,977.53 → Exit $5,693.31 · P/L -43.1% · vs SPY -90.1% · Target $2,500.00
UNG LONG
this is the chart of natural gas you guys know that I am now bullish... I continue to be a buyer here
VS Reality
Miss: Entry $23.92 → Exit $14.31 · P/L -40.2% · vs SPY -72.8%
FXI LONG
i own chinese shares but i own them because they're down ... i like to prefer to buy markets that are not making all-time highs and china is one of those marke…
VS Reality
Miss: Entry $40.81 → Exit $29.32 · P/L -28.2% · vs SPY -17.6%
BTC-USD LONG
my estimation
right now is we probably have a little
bit of sideways pullback and then we can
make one final push up to approximately
the 97 to 100,000 lev…
VS Reality
Miss: Entry $93,729.03 → Exit $68,859.83 · P/L -26.5% · vs SPY -22.0% · Target $100,000.00
BTC-USD LONG
I still think we could get close to 100,000 on Bitcoin
VS Reality
Miss: Entry $90,298.71 → Exit $70,968.27 · P/L -21.4% · vs SPY -18.8% · Target $100,000.00
QQQ SHORT
I'm in the camp folks I think this high is in and I think the markets are as elevated as we have seen them since the dot era
VS Reality
Miss: Entry $510.11 → Exit $615.48 · P/L -20.7% · vs SPY -38.5%
MACRO:SILVER SHORT
near-term, few days neutral, few weeks downside and over the next couple months, if we get down to that level, we start to look for the bigger move to the upsi…
VS Reality
Miss: Entry $77.85 → Exit $92.68 · P/L -19.1% · vs SPY -19.7%
SLV LONG
I own gold i own silver i see inflation coming and getting worse it's here already it's going to get worse
VS Reality
Miss: Entry $23.88 → Exit $19.98 · P/L -16.3% · vs SPY -5.8%
SIG SHORT
the level for me that I would start nibbling on an intraday short here would be around 9350
VS Reality
Miss: Entry $85.13 → Exit $96.46 · P/L -13.3% · vs SPY -16.0%
ORCL LONG
the odds are it's going to be a very good report... do I think it's going to be a positive and maybe go up five or 10%. I think that could happen here on the b…
VS Reality
Miss: Entry $221.65 → Exit $196.28 · P/L -11.4% · vs SPY -12.1%
SOXX SHORT
I think the semiconductors are dead short right now
VS Reality
Miss: Entry $142.67 → Exit $158.46 · P/L -11.1% · vs SPY -21.7%
🎯 Spot-On Calls
BTC-USD SHORT
do we ultimately still
see a sell-off to around the 20 000 to
18 level
VS Reality
Bullseye: Entry $49,327.72 → Exit $19,969.77 · P/L +59.5% · vs SPY +71.7% · Target $19,000.00
XLE LONG
i own all energy i i'm not selling it yet because i know that when supply declines you can have a bull market
VS Reality
Bullseye: Entry $21.77 → Exit $31.93 · P/L +46.7% · vs SPY +57.2%
MACRO:SILVER LONG
right now, this is the most likely outcome with an upside target of $61 to $62 per ounce.
VS Reality
Bullseye: Entry $60.17 → Exit $84.03 · P/L +39.7% · vs SPY +40.1% · Target $61.50
UNG LONG
absolutely I'm long gas. This is a great opportunity based on the chart to be long some NAT gas. By the way, UNNG is the ETF that tracks natural gas.
VS Reality
Bullseye: Entry $10.40 → Exit $13.97 · P/L +34.3% · vs SPY +35.0%
SMCI SHORT
I believe the level if I remember correctly is right around 500 maybe just above 500 that should be a major Target of smci
VS Reality
Bullseye: Entry $90.53 → Exit $62.38 · P/L +31.1% · vs SPY +28.1% · Target $500.00
BTC-USD SHORT
the bigger macro
pattern, which is something I'm very
concerned about over the next month or
two, starts to play out to the downside.
VS Reality
Bullseye: Entry $93,729.03 → Exit $68,136.49 · P/L +27.3% · vs SPY +30.1%
BTC-USD SHORT
essentially what we'd be looking for is something in the range of 74,000 to about 67,000.
VS Reality
Bullseye: Entry $89,184.57 → Exit $66,991.97 · P/L +24.9% · vs SPY +25.4% · Target $67,000.00
BTC-USD SHORT
where would the likely pull back be? Back to the prior cycle high at 69,000.
VS Reality
Bullseye: Entry $88,103.38 → Exit $69,912.79 · P/L +20.6% · vs SPY +23.7% · Target $69,000.00
BTC-USD SHORT
you could be looking at maybe down here to about 66,000 or so.
VS Reality
Bullseye: Entry $88,103.38 → Exit $69,912.79 · P/L +20.6% · vs SPY +23.7% · Target $66,000.00
MACRO:GOLD LONG
we're looking at this 4,400 level on gold as resistance. First target is very easy to find. You have your all-time high.
VS Reality
Bullseye: Entry $4,300.10 → Exit $5,115.80 · P/L +19.0% · vs SPY +21.0% · Target $4,400.00
BTC-USD LONG
I was buying Handover fist heck I even was up late at night last night buying and adding to positions
VS Reality
Bullseye: Entry $56,662.38 → Exit $66,710.16 · P/L +17.7% · vs SPY +18.8%
INDEX:NDX LONG
I actually think we could rally back to about 23,000 on the Nasdaq, which would be another four 500 points to the upside.
VS Reality
Bullseye: Entry $24,701.60 → Exit $28,994.37 · P/L +17.4% · vs SPY +8.9% · Target $23,000.00
🤏 Partial
MACRO:NATGAS LONG
I think you got a bottom here and I think it I think it looks like it could go up significantly
VS Reality
Partial: Entry $2.57 → Exit $2.45 · P/L -4.7% · vs SPY -8.1%
QQQ SHORT
rejection on the charts and we should be headed lower. All right. Now, how low do I expect the first wave of big selling to go? ... That would be a 15% drop.
VS Reality
Partial: Entry $621.94 → Exit $651.42 · P/L -4.7% · vs SPY -7.8%
^GSPC SHORT
I do think there will be some rotation into Bitcoin as the stock market continues to decline over the next few months.
VS Reality
Partial: Entry $6,882.72 → Exit $7,200.75 · P/L -4.6% · vs SPY -9.5%
AAPL SHORT
I think Apple has made a huge run here major trend line resistance my guess is you're going to start to pull back over the next couple weeks into earnings and …
VS Reality
Partial: Entry $162.72 → Exit $169.69 · P/L -4.3% · vs SPY -4.1%
^GSPC SHORT
S&P major resistance... 6800 level. Likely pull back and backfill down to here, and that'll be over the next week to week or so
VS Reality
Partial: Entry $6,824.66 → Exit $7,108.40 · P/L -4.2% · vs SPY -8.4%
NVDA SHORT
I wouldn't be surprised if Nvidia fills a gap at around n 11945 there's a gap fill and I wouldn't be surprised if we come down and sell off of that
VS Reality
Partial: Entry $119.09 → Exit $123.99 · P/L -4.1% · vs SPY -6.8%
NEM LONG
you're coming back into that major major major technical support and this is the beauty of it right is that that should be a technical level where you're going…
VS Reality
Partial: Entry $40.61 → Exit $39.07 · P/L -3.8% · vs SPY -3.9%
QQQ SHORT
it wouldn't surprise me to see some sort of little move up before we finally break to the downside
VS Reality
Partial: Entry $349.40 → Exit $362.32 · P/L -3.7% · vs SPY -6.9%
🔮 Pending Verdicts
XAU-USD SHORT
I really have a hard time seeing gold getting past 4875 in the near term before it starts to roll over significantly
VS Reality
Horizon: 2026-06-05 · 1 days remaining
ETH-USD LONG
ETH... I wouldn't be surprised if ETH has one more move up, maybe to about 26 to 2800
VS Reality
Horizon: 2026-06-09 · 5 days remaining
SPY LONG
Any sort of bounce we get on the straights being opened, it's going to be massive. It's going to be one of those rip-your-face-off where the shorts just get cl…
VS Reality
Horizon: 2026-06-29 · 25 days remaining
MACRO:WTI LONG
It is one of my top plays for the first half of 2026... we saw a 50% upside move in crude oil. That's what I'm projecting out here in the first half of 2026.
VS Reality
Horizon: 2026-06-30 · 26 days remaining
^GSPC SHORT
looking at potentially by the end of the first half of this year, 2026, the S&P is likely to have at least a 20% correction.
VS Reality
Horizon: 2026-06-30 · 26 days remaining
MACRO:WTI LONG
this could be the play, the commodity play of 2026, at least for the first half, could be the best performer out there.
VS Reality
Horizon: 2026-06-30 · 26 days remaining
MACRO:GOLD LONG
I still think we're going to touch that 5,000 at some point this year, maybe even in the first half of this year.
VS Reality
Horizon: 2026-06-30 · 26 days remaining
^GSPC SHORT
Where is my ultimate first half target on the S&P? ... This is your target here, right around 6,100.
VS Reality
Horizon: 2026-06-30 · 26 days remaining
INDEX:NDX LONG
here's your range from essentially right here at 2,700 down to 2,100... This is your buy zone. And again, very clean, very beautiful parallel... here's your zo…
VS Reality
Horizon: 2026-06-30 · 26 days remaining
SPY LONG
This is where I would expect a bounce. Now, by the way, is this the low on the market? Are we going to go into a bull market? Heck no... you're going to see a …
VS Reality
Horizon: 2026-06-30 · 26 days remaining
MACRO:GOLD SHORT
we're going to likely going to head a lower on gold and continue down ultimately you guys know my bigger long term our mid term I should say thesis which is an…
VS Reality
Horizon: 2026-07-07 · 33 days remaining
BTC-USD LONG
Bitcoin... near term micro pattern is bullish with upside still potentially to 80
VS Reality
Horizon: 2026-07-09 · 35 days remaining
SOL-USD LONG
Solana short-term breakout... anywhere between 80 and 76 is support. If it breaks there, you're going to go all the way down to about 67
VS Reality
Horizon: 2026-07-09 · 35 days remaining
XRP-USD LONG
XRP... upside to about the 150 to 155 level from current 133
VS Reality
Horizon: 2026-07-09 · 35 days remaining
XAU-USD LONG
we're looking at a 5,000 to 5,100 dollar target on gold on the upside, but once that hits, the bigger downtrend... should start to play out
VS Reality
Horizon: 2026-07-14 · 40 days remaining
^IXIC SHORT
Nasdaq composite... up close to 25,000... we could hit that... I think this market it out again
VS Reality
Horizon: 2026-07-16 · 42 days remaining
📋 All Predictions
280 total · click chips to filter
Verdict
Horizon
| Date | Prediction | Actual | Verdict |
|---|---|---|---|
| 2026-05-22 → 2026-08-22▶ · 08:57 | XRP-USD LONG hasn't crypto performed better with the stock market doing as well as it has? Historically, they're usually tied neck and neck and crypto alts usually 10x the stock market and Bitcoin usually at leas… | Horizon: 2026-08-22 · 79 days remaining | Pending |
| 2026-05-22 → 2026-08-22▶ · 06:57 | ETH-USD SHORT holding that. What you don't want to have happen if it breaks both, it's going all the way back down to the 67 double bottom, maybe even lower at that point. Let's take a look at XRP real quick. XRP … | Horizon: 2026-08-22 · 79 days remaining | Pending |
| 2026-05-20 → 2027-05-20▶ · 08:08 | US10Y LONG money or you make 100. Like, there's there's always a level, and that's how interest rates work when it's associated with debt, okay? All right. So, that's where we are there. If we go back to the S&… | Horizon: 2027-05-20 · 350 days remaining | Pending |
| 2026-05-20 → 2026-08-20▶ · 10:11 | NVDA SHORT here is essentially a zone here. I want to show you this. This is kind of an interesting little uh zone. Uh let me see if I remember this trendline. I think it was right in this vicinity, right here.… | Horizon: 2026-08-20 · 77 days remaining | Pending +1140.0% |
| 2026-05-18 → 2031-05-18▶ · 07:38 | XAU-USD-LT LONG pierce very possible as low as 46. So basically 54 to 46, what's your average price? $4 above, $4 below, the average price is 50 and that's why I've been saying for a period of time that my price tar… | Horizon: 2031-05-18 · 1809 days remaining | Pending |
| 2026-05-18 → 2026-08-18▶ · 08:52 | XAG-USD SHORT whatever I want to do there. All right. In any case, let's get back to the charts here on on copper. Great pull back on copper here. Now, I want to show you this here, folks, because you could argue … | Horizon: 2026-08-18 · 75 days remaining | Pending |
| 2026-05-18 → 2026-08-18▶ · 02:14 | SOL-USD LONG down that this was now an inside bar. So, green up, all these candles are inside of that green, and that tells us that this is inside bar bullish consolidation. The one thing that would make that pat… | Horizon: 2026-08-18 · 75 days remaining | Pending |
| 2026-05-18 → 2026-08-18▶ · 09:28 | LINK-USD LONG a little resistance at 10. If it gets through 10, it goes to $10.60. Lots of upside potential on that one. All right, we could go through all of these. Sui here, another great one starting to show so… | Horizon: 2026-08-18 · 75 days remaining | Pending |
| 2026-05-18 → 2026-08-18▶ · 09:26 | AVAX-USD LONG the table. It is what it is. That's where it's all at. You guys have a great one. Thank you so much for tuning in. I'll talk to you soon. Take care. >> Mhm. | Horizon: 2026-08-18 · 75 days remaining | Pending |
| 2026-05-15 → 2026-11-15▶ · 08:06 | SMH SHORT Right? So if we take a look here guys and we go to some others. How about SanDisk? SanDisk nasty fall. Look at this. It's below 1300. It was up to 1,600 just a few week few days ago. Now what about a… | Horizon: 2026-11-15 · 164 days remaining | Pending |
| 2026-05-15 → 2027-05-15▶ · 09:06 | SMH SHORT the stars, moon, and and sun align. You don't know when, but it's coming. All right. Have a great rest of your day, guys. I'll keep you posted. I'll talk to you soon. Take care. | Horizon: 2027-05-15 · 345 days remaining | Pending |
| 2026-05-15 → 2026-08-15▶ · 08:10 | MU SHORT SanDisk? SanDisk nasty fall. Look at this. It's below 1300. It was up to 1,600 just a few week few days ago. Now what about a draw down on this? What if we do that same sort of draw down? Look at thi… | Horizon: 2026-08-15 · 72 days remaining | Pending |
| 2026-05-15 → 2026-08-15▶ · 06:53 | INTC SHORT But what we want to do now is say to ourselves, okay, well, um, here we have a scenario where how much did we pull back? We pulled back about 47%. Okay, here we pulled back about 40%. So basically be… | Horizon: 2026-08-15 · 72 days remaining | Pending |
| 2026-05-13 → 2026-08-13▶ · 04:37 | SPX SHORT Microsoft was flatish going into the open, it started to sell off just before the open, and is down over 5%. Okay. Amazon was up. Look at this, right into massive resistance. High pivot, high pivot, … | Horizon: 2026-08-13 · 70 days remaining | Pending |
| 2026-05-13 → 2026-08-13▶ · 06:23 | GOOGL LONG a an existential like beyond belief move. I mean, look at SanDisk today. Look at SanDisk. I mean, number one, it's into major resistance. But I mean, this thing's up an insane amount. Absolutely insa… | Horizon: 2026-08-13 · 70 days remaining | Pending |
| 2026-05-13 → 2026-08-13▶ · 09:01 | AAPL LONG but I actually expect this one to go up. I also think that that Apple is no longer like the big driver of the stock market, right? It's not really an AI play. Nvidia is a driver, Google's a driver, u… | Horizon: 2026-08-13 · 70 days remaining | Pending |
| 2026-05-12 → 2026-08-12▶ · 12:35 | SPX SHORT cuts for probably a year or so because of inflation. The question is does he assure the markets there won't be rate hikes? That would be helpful to keep the rally going but again all of these things … | Horizon: 2026-08-12 · 69 days remaining | Pending |
| 2026-05-11 → 2026-12-31▶ · 07:26 | XAG-USD SHORT And I still am in the camp that we will see by year end $50 or sub $50 silver price. All right. So keeping an eye on that. Now, listen, if we break above 92, 93, we actually, then it starts looking m… | Horizon: 2026-12-31 · 210 days remaining | Pending |
| 2026-05-11 → 2027-05-11▶ | LINK-USD LONG Chainlink hasn't even quite gotten there yet, which again, tells me there could be a little bit more upside in Chainlink | Horizon: 2027-05-11 · 341 days remaining | Pending |
| 2026-05-11 → 2027-05-11▶ | ETH-USD LONG → $2,700.00 I'm still hopeful that ETH can make a move up to about the 2700 level | Horizon: 2027-05-11 · 341 days remaining | Pending |
| 2026-05-11 → 2029-05-11▶ | BTC-USD LONG → $98,000.00 Do I think Bitcoin eventually makes new all-time highs? I still believe that, absolutely. | Horizon: 2029-05-11 · 1072 days remaining | Pending |
| 2026-05-11 → 2026-08-11▶ | BTC-USD LONG → $86,000.00 we could easily trade up to 86,000 or so right in this range. That's really the high end of the range. | Horizon: 2026-08-11 · 68 days remaining | Pending |
| 2026-05-10 → 2026-07-09▶ · 09:44 | XRP-USD LONG XRP... upside to about the 150 to 155 level from current 133 | Horizon: 2026-07-09 · 35 days remaining | Pending |
| 2026-05-10 → 2026-07-09▶ · 08:48 | SOL-USD LONG Solana short-term breakout... anywhere between 80 and 76 is support. If it breaks there, you're going to go all the way down to about 67 | Horizon: 2026-07-09 · 35 days remaining | Pending |
| 2026-05-10 → 2026-12-31▶ · 12:46 | CL=F SHORT $94, maybe 95 depending on where this trend line is. If it somehow broke above 115, then it has a shot to make another big move up. But we have a very defined level there. All right guys, again I don… | Horizon: 2026-12-31 · 210 days remaining | Pending |
| 2026-05-10 → 2026-07-09▶ · 05:48 | BTC-USD LONG Bitcoin... near term micro pattern is bullish with upside still potentially to 80 | Horizon: 2026-07-09 · 35 days remaining | Pending |
| 2026-05-04 → 2026-11-04▶ · 10:08 | ETH-USD SHORT If not, it's honestly going back to the 67 level. Now, going back to ETH, the nice thing about ETH is it's far away from its line. So, it's got a little maneuverability to fall and still hang into it… | Horizon: 2026-11-04 · 153 days remaining | Pending |
| 2026-05-01 → 2027-05-01▶ · 00:17 | SPX SHORT here. Now in today's video, we're going to deep dive into the S&P, the NASDAQ semiconductors, looking at the 18 year market cycle, which should be concluding this year. Now, So usually at the end of … | Horizon: 2027-05-01 · 331 days remaining | Pending |
| 2026-04-28 → 2026-10-28▶ · 07:46 | XAU-USD SHORT metals are a way to offset that. But you still got to flush out the weak hands. You know, people that bought these things thinking it was a get-rich quick. That's really not how the metals work. And … | Horizon: 2026-10-28 · 146 days remaining | Pending |
| 2026-04-25 → 2026-10-25▶ · 08:18 | EURUSD=X LONG me as it's broken up significantly versus most of the other ones are kind of chopping sideways with they haven't yet gone like this. The Aussie dollar has already moved sharply higher. Now the only c… | Horizon: 2026-10-25 · 143 days remaining | Pending |
| 2026-04-25 → 2026-06-09▶ · 07:19 | ETH-USD LONG ETH... I wouldn't be surprised if ETH has one more move up, maybe to about 26 to 2800 | Horizon: 2026-06-09 · 5 days remaining | Pending |
| 2026-04-25 → 2027-02-25▶ · 07:05 | DX-Y.NYB SHORT EURUSD here. And if we look at this again, I've shown you guys this chart before. We'll flip over to the weekly chart. This has already broken out. This is beautiful bullish consolidation. We should … | Horizon: 2027-02-25 · 266 days remaining | Pending |
| 2026-04-25 → 2026-10-25▶ · 08:56 | CADUSD=X LONG this chart remains very weak. It is starting to inch up a little bit against the dollar here. Um, but nonetheless, I mean, really look at look at the performance. I mean, we're dead lows here going b… | Horizon: 2026-10-25 · 143 days remaining | Pending |
| 2026-04-24 → 2026-10-21▶ · 04:45 | SOXX SHORT the Nasdaq trading up on the back of Intel earnings. Look at this move on Intel... Intel it was a $333 billion company going into this earnings report. It is now up 28% | Horizon: 2026-10-21 · 139 days remaining | Pending |
| 2026-04-23 → 2026-12-31▶ · 04:12 | CL=F SHORT crude oil... there's a likely move to about a hundred and four, hundred and three dollars a barrel, and the very least back above a hundred... eventual move down that later this year probably takes u… | Horizon: 2026-12-31 · 210 days remaining | Pending |
| 2026-04-22 → 2026-05-06▶ | SPY SHORT I'm generally net short the market now, right? Off of that upper trend line. | Partial: Entry $711.21 → Exit $733.83 · P/L -3.2% · vs SPY -6.4% | Partial -3.2% |
| 2026-04-22 → 2027-04-22▶ | SOXX SHORT I still think again the semis will have a massive correction. | Horizon: 2027-04-22 · 322 days remaining | Pending |
| 2026-04-21 → 2027-04-21▶ | SOL-USD LONG → $118.00 I actually think this could get as high as 118 or so um on the Solana chart. | Horizon: 2027-04-21 · 321 days remaining | Pending |
| 2026-04-21 → 2027-04-21▶ | ETH-USD LONG → $2,600.00 The idea here is we should get one more move up on ETH, and it should take us into 2,600 to 2,800. | Horizon: 2027-04-21 · 321 days remaining | Pending |
| 2026-04-21 → 2026-07-21▶ | BTC-USD LONG → $80,000.00 Bitcoin, look for further upside in the near term to 80,000. If it's able to bust through here, 85 is okay. | Horizon: 2026-07-21 · 47 days remaining | Pending |
| 2026-04-18 → 2029-04-18▶ | USO SHORT this is going to remain as, in my opinion, the high for years to come, right? | Horizon: 2029-04-18 · 1049 days remaining | Pending |
| 2026-04-18 → 2026-12-31▶ | QQQ LONG on the Nasdaq, we could end up pulling back, like kind of right into this zone is logically where we could pull back. And then we get one more move up to tag that | Horizon: 2026-12-31 · 210 days remaining | Pending |
| 2026-04-17 → 2026-07-16▶ · 05:44 | ^IXIC SHORT Nasdaq composite... up close to 25,000... we could hit that... I think this market it out again | Horizon: 2026-07-16 · 42 days remaining | Pending |
| 2026-04-17 → 2026-07-16▶ · 08:37 | ^GSPC SHORT the top on this market is about 2.7% more upside... I'm going to be shorting with every last thing I get right at that high | Horizon: 2026-07-16 · 42 days remaining | Pending |
| 2026-04-16 → 2026-10-13▶ · 08:24 | GBPUSD=X LONG How about GBP USD? Look at this. Same thing. Wow, look at the breakout. I mean, this is probably going all the way up to 170 per dollar here | Horizon: 2026-10-13 · 131 days remaining | Pending |
| 2026-04-16 → 2026-10-13▶ · 05:40 | DX-Y.NYB SHORT the dollar coming up... we have a bearish pattern... you're now talking about the dollar declining... This would be a 10% decline in the value of the dollar | Horizon: 2026-10-13 · 131 days remaining | Pending |
| 2026-04-15 → 2026-07-14▶ · 03:56 | XAU-USD LONG we're looking at a 5,000 to 5,100 dollar target on gold on the upside, but once that hits, the bigger downtrend... should start to play out | Horizon: 2026-07-14 · 40 days remaining | Pending |
| 2026-04-15 → 2026-07-31▶ · 06:46 | XAG-USD SHORT Silver... silver actually could push through this 82 resistance and get all the way back here before that next leg down... in July, this could be maybe July is the month where silver finally gets dow… | Horizon: 2026-07-31 · 57 days remaining | Pending |
| 2026-04-13 → 2026-08-11▶ · 09:45 | PL=F SHORT Platinum and palladium... once we get to about 1675, there should be significant support. If we do break that, you're looking at around 1,500 or sub 1,500 | Horizon: 2026-08-11 · 68 days remaining | Pending |
| 2026-04-13 → 2026-08-11▶ · 10:18 | PA=F SHORT palladium... I do think we need one more flush in to about the 1240, 1235 area | Horizon: 2026-08-11 · 68 days remaining | Pending |
| 2026-04-10 → 2026-10-07▶ · 02:04 | SMH SHORT we should be at the verge of a major cycle top... I am going heavily short on the semis as of today... we should tag, and it's right around 437 to 438 | Horizon: 2026-10-07 · 125 days remaining | Pending |
| 2026-04-10 → 2027-04-10▶ · 02:53 | BTC-USD SHORT Bitcoin... triple tag on it... the third hit oftentimes is the cycle high | Horizon: 2027-04-10 · 310 days remaining | Pending |
| 2026-04-09 → 2026-04-23▶ · 08:24 | ^GSPC SHORT S&P major resistance... 6800 level. Likely pull back and backfill down to here, and that'll be over the next week to week or so | Partial: Entry $6,824.66 → Exit $7,108.40 · P/L -4.2% · vs SPY -8.4% | Partial -4.2% |
| 2026-04-09 → 2027-03-31▶ · 09:51 | USREC SHORT probably by late 2026 in a recession and then early 2027 absolutely | Horizon: 2027-03-31 · 300 days remaining | Pending |
| 2026-04-07 → 2026-07-07▶ | MACRO:GOLD SHORT → $3,500.00 we're going to likely going to head a lower on gold and continue down ultimately you guys know my bigger long term our mid term I should say thesis which is an eventual move down to about this 3500 l… | Horizon: 2026-07-07 · 33 days remaining | Pending |
| 2026-04-07 → 2030-12-31▶ | MACRO:GOLD LONG → $10,000.00 So, let's say 3 years from now or so, guess where your target is. Right up here. In 2030, what's your target? 10,000. Right there, guys. | Horizon: 2030-12-31 · 1671 days remaining | Pending |
| 2026-04-06 → 2026-06-05▶ · 06:39 | XAU-USD SHORT I really have a hard time seeing gold getting past 4875 in the near term before it starts to roll over significantly | Horizon: 2026-06-05 · 1 days remaining | Pending |
| 2026-04-06 → 2026-12-31▶ · 04:29 | CL=F SHORT I remain bearish on oil... if we come down, first support is going to be this 95-ish area... If that breaks, we go all the way back to about $85 to $80 a barrel. And if that gets taken out eventually… | Horizon: 2026-12-31 · 210 days remaining | Pending |
| 2026-04-04 → 2026-06-03▶ · 09:10 | XRP-USD LONG XRP... great inside bar consolidation within a channel... Upside target seven 170 to 180. If it breaks, your downside is double bottom and about 111 | Miss: Entry $1.32 → Exit $1.22 · P/L -7.1% · vs SPY -21.7% | Miss -7.1% |
| 2026-04-03 → 2027-03-31▶ · 10:16 | ^GSPC SHORT this is probably where we're headed by year end or early 2027 on the S&P 500. And that would be a drawdown from the all-time highs... of about 20% | Horizon: 2027-03-31 · 300 days remaining | Pending |
| 2026-04-01 → 2026-05-01▶ · 03:23 | ^GSPC LONG Your max upside on the bounce here is going to be into this level here around 6,800 | Bullseye: Entry $6,575.32 → Exit $7,230.12 · P/L +10.0% · vs SPY -0.0% | Hit +10.0% |
| 2026-03-31 → 2026-04-21▶ | MACRO:SILVER LONG → $82.00 I still think silver in the near term goes higher. Right? So, I'm thinking silver goes at least back here. But notice this would still be a high lower high lower high. And then I think we head back d… | Partial: Entry $74.69 → Exit $76.41 · P/L +2.3% · vs SPY -6.0% · Target $82.00 | Partial +2.3% |
| 2026-03-31 → 2027-03-31▶ | MACRO:PLATINUM LONG → $1,690.00 This is my buy level down here. Pivot high, pivot high. We get down to about 1690 or so. That's my major level. | Horizon: 2027-03-31 · 300 days remaining | Pending |
| 2026-03-31 → 2027-03-31▶ | MACRO:PALLADIUM LONG → $1,215.00 this line right here around 1215... this now becomes my viable level where I This is where I buy physical palladium. | Horizon: 2027-03-31 · 300 days remaining | Pending |
| 2026-03-31 → 2027-03-31▶ | MACRO:GOLD SHORT → $3,500.00 some point we will come back down. We finally take out this 4344 level, 4400 level, we then head down to our next key support. | Horizon: 2027-03-31 · 300 days remaining | Pending |
| 2026-03-31 → 2026-04-21▶ | GDX LONG near term bullish on the metals for a continued bounce here over the next, let's say, 1, 2, maybe 3 weeks. Then watch out. We should see another big roll over and a move lower | Partial: Entry $91.77 → Exit $92.99 · P/L +1.3% · vs SPY -6.9% | Partial +1.3% |
| 2026-03-30 → 2027-03-30▶ | USO SHORT → $110.00 oil all the way up to 110, 111... could see this actually come up here and then get rejected, maybe a little bounce, and then eventually a big break to the downside. | Horizon: 2027-03-30 · 299 days remaining | Pending |
| 2026-03-30 → 2027-01-01▶ | SPY SHORT Eventually, we curl over and we come all the way down here, okay? And then even down here later this year, early 2027. | Horizon: 2027-01-01 · 211 days remaining | Pending |
| 2026-03-30 → 2026-06-30▶ | SPY LONG This is where I would expect a bounce. Now, by the way, is this the low on the market? Are we going to go into a bull market? Heck no... you're going to see a 5 to 10% rally in the stock market. | Horizon: 2026-06-30 · 26 days remaining | Pending |
| 2026-03-30 → 2026-06-30▶ | INDEX:NDX LONG here's your range from essentially right here at 2,700 down to 2,100... This is your buy zone. And again, very clean, very beautiful parallel... here's your zone right in here where I expect a rip-ro… | Horizon: 2026-06-30 · 26 days remaining | Pending |
| 2026-03-29 → 2027-03-29▶ | ^GSPC SHORT → $6,100.00 Eventually, we're heading to 6100. That would be my first major major major support. | Horizon: 2027-03-29 · 298 days remaining | Pending |
| 2026-03-29 → 2027-03-29▶ | USO SHORT I look at this and say, "Wow, this is a reversal topping signal." So as of now... This is called a topping tail. It's a top on a chart until proven otherwise. | Horizon: 2027-03-29 · 298 days remaining | Pending |
| 2026-03-29 → 2026-06-29▶ | SPY LONG Any sort of bounce we get on the straights being opened, it's going to be massive. It's going to be one of those rip-your-face-off where the shorts just get clobbered. | Horizon: 2026-06-29 · 25 days remaining | Pending |
| 2026-03-29 → 2027-03-29▶ | GLD SHORT → $3,400.00 I still think we could bounce back up to about 4650 on gold. Then we ultimately take that next leg down. First stop would be here at 3900, but eventually 34-3500. | Horizon: 2027-03-29 · 298 days remaining | Pending |
| 2026-03-23 → 2026-04-06▶ | UUP SHORT US dollar was
ready to pull back. And sure enough,
what you see... you can see the dollar coming
down today... likelihood of a pullback
here. | Partial: Entry $27.56 → Exit $27.83 · P/L -1.0% · vs SPY -1.5% | Partial -1.0% |
| 2026-03-23 → 2026-04-06▶ | SPY LONG Going back to
the S&P
500. Getting a bounce today on the S&P.
Great bounce here. Again, if we look at
this on support, I am short-term
bullish. | Partial: Entry $655.38 → Exit $658.93 · P/L +0.5% · vs SPY +0.0% | Partial +0.5% |
| 2026-03-13 → 2026-03-27▶ | XRP-USD LONG → $1.80 This would be your short-term target on XRP. Currently trading at around 141, upside to about 180, give or take. | Miss: Entry $1.40 → Exit $1.33 · P/L -5.3% · vs SPY -1.3% · Target $1.80 | Miss -5.3% |
