IBD Live
YouTube · @investorsbusinessdaily · Channel ↗
159Predictions logged
116Decided
65Bullseye
32Partial
19Miss
71%Hit-rate
+20.1%Avg P/L
💸 Spectacular Misses
UAL SHORT
Travels is in real trouble... business travel slowing down, government travel slowing down. There's just a lot of things, a lot of headwinds right now for airl…
VS Reality
Miss: Entry $65.60 → Exit $96.40 · P/L -47.0% · vs SPY -75.7%
RIO SHORT
you can see a long slide for these names it goes on many runs but has not it keeps on having lower low it's generally had lower lows and especially lower highs
VS Reality
Miss: Entry $53.92 → Exit $78.92 · P/L -46.4% · vs SPY -67.3%
GCT LONG
I just stay long uh wait for a little bit more sideways price action
VS Reality
Miss: Entry $43.15 → Exit $26.72 · P/L -38.1% · vs SPY -40.7%
TSLA LONG
and I expect we'll make a full recovery you know by probably early next year I would expect
VS Reality
Miss: Entry $274.43 → Exit $175.22 · P/L -36.2% · vs SPY -56.5% · Target $414.00
ZETA LONG
before the election results I decided you know what I got to get back into this and I the only regret is I didn't go bigger than I did but this thing is really…
VS Reality
Miss: Entry $23.11 → Exit $16.30 · P/L -29.5% · vs SPY -41.3%
CAVA LONG
or we did it with Kava as well on Swing Trader And I do have a position in that as well So that more of a classic way but I think it looks really good right he…
VS Reality
Miss: Entry $95.76 → Exit $68.93 · P/L -28.0% · vs SPY -48.1%
AXON LONG
I think it's a fourdigit stock maybe even by the end of the year.
VS Reality
Miss: Entry $780.63 → Exit $567.93 · P/L -27.2% · vs SPY -42.5% · Target $1,000.00
AXON LONG
I think it's a fourdigit stock maybe even by the end of the year.
VS Reality
Miss: Entry $780.63 → Exit $567.93 · P/L -27.2% · vs SPY -42.5% · Target $1,000.00
DHI SHORT
this isn't the chart of a stock we would necessarily want to buy... So even if things are better than expected, it just seems like there's a lot of headwinds o…
VS Reality
Miss: Entry $118.03 → Exit $142.21 · P/L -20.5% · vs SPY -49.2%
GCT LONG
yeah so I just stay long uh wait for a little bit more sideways price action if you're looking for a trade and as I was mentioning it's going to take a few wee…
VS Reality
Miss: Entry $43.15 → Exit $34.75 · P/L -19.5% · vs SPY -21.2%
AMZN SHORT
we're going to do a bear call spread so again we're looking for a move to the downside
VS Reality
Miss: Entry $92.13 → Exit $106.96 · P/L -16.1% · vs SPY -20.1%
KNSL LONG
kinel which is in a pretty good Industry Group in the market right now a lot of insurers are outperforming this one could could have some more upside left
VS Reality
Miss: Entry $503.75 → Exit $427.21 · P/L -15.2% · vs SPY -34.9%
🎯 Spot-On Calls
MSTR LONG
why that I mean it's gonna go up because
it has the Bitcoin it has a valuation I
just don't I don't understand it's real
specific thing
VS Reality
Bullseye: Entry $42.49 → Exit $235.89 · P/L +455.2% · vs SPY +416.6%
NVDA LONG
so I'm playing it more toward Nvidia and AMD right but there's gonna be you know Microsoft is is going to benefit I think all the you know Google um I think al…
VS Reality
Bullseye: Entry $25.70 → Exit $88.41 · P/L +244.0% · vs SPY +210.5%
NVDA LONG
if it comes out with everything I understand about their gpus I think you have to go after it
VS Reality
Bullseye: Entry $49.39 → Exit $136.97 · P/L +177.3% · vs SPY +150.9%
COIN LONG
this I actually bought yesterday
VS Reality
Bullseye: Entry $82.07 → Exit $209.16 · P/L +154.9% · vs SPY +116.3%
TSM LONG
The demand is strong... they should be going full board with the Nvidia chips. There's other chips that they're making for Apple and Broadcom. The demand is st…
VS Reality
Bullseye: Entry $145.00 → Exit $341.76 · P/L +135.7% · vs SPY +103.8%
HWM LONG
this was the number one performer in the s p 500 that isn't ai related... finding support of the 50-day line... there's just a lot of a lot of demand for this …
VS Reality
Bullseye: Entry $99.59 → Exit $205.62 · P/L +106.5% · vs SPY +85.6%
AMD LONG
so I'm playing it more toward Nvidia and AMD right but there's gonna be you know Microsoft is is going to benefit I think all the you know Google um I think al…
VS Reality
Bullseye: Entry $97.84 → Exit $190.65 · P/L +94.9% · vs SPY +61.4%
AVGO LONG
It has pretty solid earnings growth, but a decent earnings growth that's supposed to pick up, you know, in this later this fiscal year and into fiscal 2025... …
VS Reality
Bullseye: Entry $160.07 → Exit $295.69 · P/L +84.7% · vs SPY +68.9%
MSFT LONG
you could probably treat this as an early entry it's a long-term leader you could argue that this is a good place to enter a long-term leader anyway
VS Reality
Bullseye: Entry $156.65 → Exit $284.24 · P/L +81.4% · vs SPY +19.7%
GEV LONG
the general General trend is very powerful growth uh through next year at the very least
VS Reality
Bullseye: Entry $400.23 → Exit $681.14 · P/L +70.2% · vs SPY +53.1%
GLD LONG
I do have a a position myself in in in Gold
VS Reality
Bullseye: Entry $270.70 → Exit $458.28 · P/L +69.3% · vs SPY +55.7%
SMH LONG
still hoping the chip stocks SMH can can continue their uh their out performance here
VS Reality
Bullseye: Entry $119.75 → Exit $200.24 · P/L +67.2% · vs SPY +42.7%
🤏 Partial
TQQQ SHORT
right now we've hit three of these in terms of a 52- we High new high in declining volume and the Bulls versus bears are over 60 so that's making me feel like …
VS Reality
Partial: Entry $41.82 → Exit $43.78 · P/L -4.7% · vs SPY -4.8%
XLE SHORT
this is uh kind of bearish a technical action for for XLE but uh again lots of lots of different ways to play different uh sectors if you're if you're long ene…
VS Reality
Partial: Entry $37.92 → Exit $39.16 · P/L -3.3% · vs SPY -2.5%
IWM LONG
I've got uh coming into today I've had um Q's iwm some Arc believe it or not um and spy those are the the ETFs I'm playing personally
VS Reality
Partial: Entry $233.47 → Exit $227.28 · P/L -2.7% · vs SPY -2.6%
TQQQ LONG
I I did add some tqqq and some
upro um
ibit I know crypto definitely uh a topic
of discussion here too so uh I I am
bullish here and uh taking an aggressive
st…
VS Reality
Partial: Entry $38.91 → Exit $38.09 · P/L -2.1% · vs SPY -2.0%
TQQQ LONG
I I did add some tqqq and some upro
VS Reality
Partial: Entry $38.91 → Exit $38.09 · P/L -2.1% · vs SPY -2.0%
ASML LONG
So, it's already in my view in a buy zone.
VS Reality
Partial: Entry $1,475.06 → Exit $1,454.52 · P/L -1.4% · vs SPY -6.5%
TGT SHORT
then you have Target that it comes out with earnings and it was already in a downtrend doesn't look great
VS Reality
Partial: Entry $136.10 → Exit $137.42 · P/L -1.0% · vs SPY -2.1%
UPRO LONG
I I did add some tqqq and some
upro um
ibit I know crypto definitely uh a topic
of discussion here too so uh I I am
bullish here and uh taking an aggressive
st…
VS Reality
Partial: Entry $91.14 → Exit $90.40 · P/L -0.8% · vs SPY -0.7%
🔮 Pending Verdicts
MSFT LONG
It's definitely improved... rebounded a little bit like Nvidia which had gone sideways for quite a while. Microsoft went sideways came back and now has roared …
VS Reality
Horizon: 2026-07-25 · 51 days remaining
ALAB LONG
Really strong growth. Really strong growth. It's the latest new America... this is a hot stock. Everything seems to be going very well with this company.
VS Reality
Horizon: 2026-08-01 · 58 days remaining
PLTR LONG
This has been a stellar performer... it does feel like they're getting contracts. It does feel like they are a winner in all of this... Palantir is really cash…
VS Reality
Horizon: 2026-08-01 · 58 days remaining
AMD LONG
It's not just that AMD's chips are seen maybe as competitive, but also other companies want to make sure they're not just reliant on Nvidia... next year is sup…
VS Reality
Horizon: 2026-08-01 · 58 days remaining
ANET LONG
Their two biggest customers are Microsoft and Meta. They are pretty bullish on capital spending in general. Capital spending plans on AI seem to be very hot...…
VS Reality
Horizon: 2026-08-01 · 58 days remaining
AVGO LONG
Well, it was a nice bounce off the 50-day line. Look, if it weren't for earnings coming up, that would have been actionable... existing holders from any decent…
VS Reality
Horizon: 2026-08-29 · 86 days remaining
CRDO LONG
Credo has been growing just like crazy... definitely one of the big winners over the last several months... anybody who owns it... can let that one ride. This …
VS Reality
Horizon: 2026-08-29 · 86 days remaining
TSM LONG
it's not it wouldn't shock anybody if this
not it wouldn't shock anybody if this
not it wouldn't shock anybody if this
continues to go up, uh, cuz that AI
cont…
VS Reality
Horizon: 2026-10-10 · 128 days remaining
NFLX LONG
Earnings growth is expected to slow down a little bit but still be really strong... revenue growth is supposed to pick up slightly. It's still just doing reall…
VS Reality
Horizon: 2026-10-17 · 135 days remaining
AAPL LONG
I bought it after the 30 minute uh restriction period, but it came up above that 259.24
VS Reality
Horizon: 2026-10-20 · 138 days remaining
EBAY LONG
I would argue that this is actually giving you kind of an early entry rather than wait for 1015.
VS Reality
Horizon: 2026-10-20 · 138 days remaining
GLD SHORT
I still have a decent position in gold ETFs like the GLD and the IAU. It became a huge bet in my portfolio because it just has done so well... I sold some gold…
VS Reality
Horizon: 2026-11-01 · 150 days remaining
NU LONG
I think this is acting very well... it could definitely provide a buying opportunity. It's like a high handle to this huge consolidation. So that much tighter …
VS Reality
Horizon: 2026-11-07 · 156 days remaining
OKLO AVOID
If you didn't sell some on the way up, you definitely should have sold some on the way down. And I think now below the 50-day line, that's really a lot of loss…
VS Reality
Horizon: 2026-11-07 · 156 days remaining
URBN SHORT
fashion is fickle. And this was doing much better than a lot of other names. And now it is lagging. It just, this is not, the consumer does not, consumer space…
VS Reality
Horizon: 2026-11-21 · 170 days remaining
DELL SHORT
there's just real concerns that there's a bit of a squeeze and out of favor. So, yeah, it needs to repair. It needs to, it probably needs to set up again.
VS Reality
Horizon: 2026-11-21 · 170 days remaining
📋 All Predictions
156 total · click chips to filter
Verdict
Horizon
| Date | Prediction | Actual | Verdict |
|---|---|---|---|
| 2026-05-15 → 2027-05-15▶ · 03:44 | WMT LONG Walmart trading slightly below the 132.46 cup-with-handle buy point... above that buy point that's where you can act. Walmart is clearly distinct from other retailers. Yes, things are going well. WMT… | Horizon: 2027-05-15 · 345 days remaining | Pending |
| 2026-05-15 → 2027-05-15▶ · 12:15 | NVDA LONG Nvidia... it's an amazing performance, incredible. If you buy at 197-200 you have a buffer. Earnings line is way up. The PE is reasonable at 28x given the growth. It really looks like maybe it's acce… | Horizon: 2027-05-15 · 345 days remaining | Pending |
| 2026-05-15 → 2027-05-15▶ · 20:24 | HD SHORT Home Depot... there's no thesis to buy. We can see this downtrend. Big-ticket and housing-related stuff, it's an intersection of retail and housing, frankly both performing badly right now. | Horizon: 2027-05-15 · 345 days remaining | Pending |
| 2026-05-15 → 2027-05-15▶ · 20:02 | ADI LONG Analog Devices is one of the first real analog chip makers to move back in November when they said they're joining AI... revenue growth is accelerating. Yes it's extended but anyone who bought at a r… | Horizon: 2027-05-15 · 345 days remaining | Pending |
| 2026-05-08 → 2027-05-08▶ · 19:47 | Q LONG Qnity (Quantum)... actually a DuPont spinoff. Performing pretty well, broke out early then broke out again now in buy zone. The market is excited for a reason. It's in buy zone so well worth watching… | Horizon: 2027-05-08 · 338 days remaining | Pending |
| 2026-05-08 → 2027-05-08▶ · 05:48 | AMAT LONG Applied Materials is one of the slow-to-report chip-equipment makers... the consolidating base, technically actionable pre-earnings, RS line is high. Why should investors buy AMAT instead of Lam Rese… | Horizon: 2027-05-08 · 338 days remaining | Pending |
| 2026-05-01 → 2027-05-01▶ · 00:42 | LITE LONG Lumentum... if you look at the daily, you can pretty much buy it right now... it's almost immediately effective. It broke the downtrend in this tight action. But earnings are coming up soon. | Horizon: 2027-05-01 · 331 days remaining | Pending |
| 2026-04-17 → 2027-04-17▶ · 25:01 | INTC LONG Intel... you can definitely hold on, this has been a very fast move. The best time to buy was probably when it broke above 49 or 50, near the 50-day line. But even so, it kept running. CPU demand is … | Horizon: 2027-04-17 · 317 days remaining | Pending |
| 2026-04-17 → 2027-04-17▶ · 29:27 | FCX LONG Freeport-McMoRan... this one looks pretty good. Cup base, 69.75 buy point. If you think the global economy isn't going to take too much of a hit, you understand this. Very V-shaped action. If it can … | Horizon: 2027-04-17 · 317 days remaining | Pending |
| 2026-04-10 → 2026-04-24▶ · 16:17 | TSM LONG So you could buy it here and it hasn't really moved since the gap up. | Bullseye: Entry $370.60 → Exit $402.46 · P/L +8.6% · vs SPY +3.5% | Hit +8.6% |
| 2026-04-10 → 2027-04-10▶ · 15:25 | TSM LONG if chips are generally winners, Taiwan Semi should be a winner. It may not be the winner. It may not be the biggest one, but it seems like a relatively safe bet in that regard. | Horizon: 2027-04-10 · 310 days remaining | Pending |
| 2026-04-10 → 2026-04-24▶ · 24:31 | C LONG This is outperforming even Goldman Sachs at least in the short run. Uh so yeah definitely definitely looking strong | Partial: Entry $123.80 → Exit $127.38 · P/L +2.9% · vs SPY -2.2% | Partial +2.9% |
| 2026-04-10 → 2026-04-24▶ · 11:27 | ASML LONG So, it's already in my view in a buy zone. | Partial: Entry $1,475.06 → Exit $1,454.52 · P/L -1.4% · vs SPY -6.5% | Partial -1.4% |
| 2026-02-27 → 2027-02-27▶ · 24:04 | ROST LONG the relative strength line is at highs. But right now it's extended. So acting very well. You can certainly hold this if you own it. | Horizon: 2027-02-27 · 268 days remaining | Pending |
| 2026-02-27 → 2027-02-27▶ · 08:35 | ERJ LONG buying it off the 50-day line can make a lot of sense because you look over the past year, there's been a few breakouts and sometimes it moves up and then it falls back... the 50-day line has been pr… | Horizon: 2027-02-27 · 268 days remaining | Pending |
| 2026-02-27 → 2027-02-27▶ · 14:00 | AVGO NEUTRAL the technicals aren't aren't signaling that this is the leader right now... maybe this will go sideways for a couple months you know more months | Horizon: 2027-02-27 · 268 days remaining | Pending |
| 2026-01-30 → 2027-01-30▶ · 17:30 | LLY LONG It's still doing all that. There is some concern like Novo Nordisk with its oral drug that that has done well... this is still holding up well for those who bought that recent breakout. Either one of… | Horizon: 2027-01-30 · 240 days remaining | Pending |
| 2026-01-30 → 2027-01-30▶ · 13:12 | GOOGL LONG If you have a decent gain on this, no problem... it's acting well. The RS line is hitting new highs. If it weren't for earnings, this would be a buy right now... it's holding up well. It's in the buy… | Horizon: 2027-01-30 · 240 days remaining | Pending |
| 2026-01-23 → 2027-01-23▶ · 02:15 | GEV LONG Presumably the results will be strong... GE Vernova does have lumpy earnings... but very strong. The question is how much stronger can you get if you've already got orders in through 2028. | Horizon: 2027-01-23 · 233 days remaining | Pending |
| 2026-01-14 → 2027-01-14▶ | TSLA LONG Tesla... that's the one that seems to be uh well situated to capitalize on continued um AI data center uh uh energy needs and and being able to store uh energy for for those facilities. | Horizon: 2027-01-14 · 224 days remaining | Pending |
| 2026-01-14 → 2027-01-14▶ | OKLO LONG When you're looking at the SMRs, the uh the kind of emerging advanced nuclear technology companies... it seems probable that they will continue to perform strongly. Whether they perform to kind of th… | Horizon: 2027-01-14 · 224 days remaining | Pending |
| 2026-01-14 → 2027-01-14▶ | GEV LONG this is going to continue to be a tailwind for GE Vernova, uh, Simmons Energy... probably not going to uh dissipate in 2026 | Horizon: 2027-01-14 · 224 days remaining | Pending |
| 2026-01-09 → 2027-01-09▶ · 02:30 | JPM LONG The money center banks have tended to outperform the regional banks because of that capital market stuff, that investment banking, the M&A, IPOs... the earnings have been solid maybe supposed to slow… | Horizon: 2027-01-09 · 219 days remaining | Pending |
| 2025-12-05 → 2026-12-05▶ · 01:48 | AVGO LONG Broadcom is the growth is supposed to accelerate for EPS and it would be the second straight quarter of accelerating growth on revenue. So seeing that pick up. | Horizon: 2026-12-05 · 184 days remaining | Pending |
| 2025-11-21 → 2026-11-21▶ · 15:11 | URBN SHORT fashion is fickle. And this was doing much better than a lot of other names. And now it is lagging. It just, this is not, the consumer does not, consumer space, consumer discretionary, it does not se… | Horizon: 2026-11-21 · 170 days remaining | Pending |
| 2025-11-21 → 2026-11-21▶ · 11:44 | DELL SHORT there's just real concerns that there's a bit of a squeeze and out of favor. So, yeah, it needs to repair. It needs to, it probably needs to set up again. | Horizon: 2026-11-21 · 170 days remaining | Pending |
| 2025-11-07 → 2026-11-07▶ · 14:06 | OKLO AVOID If you didn't sell some on the way up, you definitely should have sold some on the way down. And I think now below the 50-day line, that's really a lot of losses... this looks pretty heavily damaged … | Horizon: 2026-11-07 · 156 days remaining | Pending |
| 2025-11-07 → 2026-11-07▶ · 06:09 | NU LONG I think this is acting very well... it could definitely provide a buying opportunity. It's like a high handle to this huge consolidation. So that much tighter 11% after this really up and down... nic… | Horizon: 2026-11-07 · 156 days remaining | Pending |
| 2025-11-01 → 2026-11-01▶ · 05:55 | GLD SHORT I still have a decent position in gold ETFs like the GLD and the IAU. It became a huge bet in my portfolio because it just has done so well... I sold some gold... it's way too big of a position | Horizon: 2026-11-01 · 150 days remaining | Pending |
| 2025-10-20 → 2025-11-03▶ · 16:02 | EBAY LONG there's a lot to like about this chart, and I would argue that this is actually giving you kind of an early entry rather than wait for 1015. Um it feels like there's kind of a lower area of uh a resi… | Miss: Entry $94.73 → Exit $81.98 · P/L -13.5% · vs SPY -15.3% | Miss -13.5% |
| 2025-10-20 → 2026-10-20▶ · 15:48 | EBAY LONG I would argue that this is actually giving you kind of an early entry rather than wait for 1015. | Horizon: 2026-10-20 · 138 days remaining | Pending |
| 2025-10-20 → 2025-11-03▶ · 07:47 | AAPL LONG I I do have a position here. Um but this did look very strong today. Uh we added it to swing trader. I bought it after the 30 minute uh restriction period | Partial: Entry $261.50 → Exit $268.29 · P/L +2.6% · vs SPY +0.8% | Partial +2.6% |
| 2025-10-20 → 2026-10-20▶ · 07:49 | AAPL LONG I bought it after the 30 minute uh restriction period, but it came up above that 259.24 | Horizon: 2026-10-20 · 138 days remaining | Pending |
| 2025-10-17 → 2026-10-17▶ · 02:33 | NFLX LONG Earnings growth is expected to slow down a little bit but still be really strong... revenue growth is supposed to pick up slightly. It's still just doing really well. It's also just so consistent in … | Horizon: 2026-10-17 · 135 days remaining | Pending |
| 2025-10-10 → 2026-10-10▶ | TSM LONG it's not it wouldn't shock anybody if this
not it wouldn't shock anybody if this
not it wouldn't shock anybody if this
continues to go up, uh, cuz that AI
continues to go up, uh, cuz that AI
continue… | Horizon: 2026-10-10 · 128 days remaining | Pending |
| 2025-08-29 → 2026-08-29▶ · 08:44 | CRDO LONG Credo has been growing just like crazy... definitely one of the big winners over the last several months... anybody who owns it... can let that one ride. This is what we talk sometimes we talk about … | Horizon: 2026-08-29 · 86 days remaining | Pending |
| 2025-08-29 → 2026-08-29▶ · 04:10 | AVGO LONG Well, it was a nice bounce off the 50-day line. Look, if it weren't for earnings coming up, that would have been actionable... existing holders from any decent buy point are in good shape here. | Horizon: 2026-08-29 · 86 days remaining | Pending |
| 2025-08-01 → 2026-08-01▶ · 03:01 | PLTR LONG This has been a stellar performer... it does feel like they're getting contracts. It does feel like they are a winner in all of this... Palantir is really cashing in on a lot of what governments are … | Horizon: 2026-08-01 · 58 days remaining | Pending |
| 2025-08-01 → 2026-08-01▶ · 15:52 | ANET LONG Their two biggest customers are Microsoft and Meta. They are pretty bullish on capital spending in general. Capital spending plans on AI seem to be very hot... another one that's looking really stron… | Horizon: 2026-08-01 · 58 days remaining | Pending |
| 2025-08-01 → 2026-08-01▶ · 11:40 | AMD LONG It's not just that AMD's chips are seen maybe as competitive, but also other companies want to make sure they're not just reliant on Nvidia... next year is supposed to be pretty strong. It just seems… | Horizon: 2026-08-01 · 58 days remaining | Pending |
| 2025-08-01 → 2026-08-01▶ · 15:12 | ALAB LONG Really strong growth. Really strong growth. It's the latest new America... this is a hot stock. Everything seems to be going very well with this company. | Horizon: 2026-08-01 · 58 days remaining | Pending |
| 2025-07-25 → 2026-07-25▶ · 03:44 | MSFT LONG It's definitely improved... rebounded a little bit like Nvidia which had gone sideways for quite a while. Microsoft went sideways came back and now has roared back showing again as AI returns. | Horizon: 2026-07-25 · 51 days remaining | Pending |
| 2025-07-06 → 2025-12-31▶ | SPY LONG the second half of 2025 is uh uh expected to
be pretty uh strong right along with the
with the first half here. So I think u
you know overall the market looks good | Bullseye: Entry $615.46 → Exit $680.06 · P/L +10.5% · vs SPY +0.0% | Hit +10.5% |
| 2025-06-13 → 2025-12-31▶ · 05:26 | AXON LONG → $1,000.00 I think it's a fourdigit stock maybe even by the end of the year. | Miss: Entry $780.63 → Exit $567.93 · P/L -27.2% · vs SPY -42.5% · Target $1,000.00 | Miss -27.2% |
| 2025-06-13 → 2025-12-31▶ · 05:26 | AXON LONG → $1,000.00 I think it's a fourdigit stock maybe even by the end of the year. | Miss: Entry $780.63 → Exit $567.93 · P/L -27.2% · vs SPY -42.5% · Target $1,000.00 | Miss -27.2% |
| 2025-05-16 → 2026-05-16▶ · 03:24 | URBN LONG It's acting well. It's got an RS line blue dot which means it's at a new high and when that happens as it's breaking out really positive. Volume has been strong... when it blew by 55 that was a place… | Bullseye: Entry $62.81 → Exit $68.95 · P/L +9.8% · vs SPY -16.0% | Hit +9.8% |
| 2025-05-02 → 2026-05-02▶ · 14:24 | UBER LONG There's a long consolidation that it could be sort of getting out of getting above 82... if you bought at 77.58, you want to keep on going so you get a good enough cushion... it'd be great if it coul… | Miss: Entry $84.28 → Exit $75.12 · P/L -10.9% · vs SPY -39.5% | Miss -10.9% |
| 2025-05-02 → 2026-05-02▶ · 07:13 | DASH LONG This is doing very well... shifted at least on an adjusted basis towards profitability and there should be tremendous growth at least in the short run... a lot to like about this name in terms of the… | Miss: Entry $205.09 → Exit $175.84 · P/L -14.3% · vs SPY -42.9% | Miss -14.3% |
| 2025-04-11 → 2026-04-11▶ · 16:40 | UAL SHORT Travels is in real trouble... business travel slowing down, government travel slowing down. There's just a lot of things, a lot of headwinds right now for airlines and travel. | Miss: Entry $65.60 → Exit $96.40 · P/L -47.0% · vs SPY -75.7% | Miss -47.0% |
| 2025-04-11 → 2026-04-11▶ · 04:08 | NFLX LONG this one's setting up. This one is one of the best looking stocks out there... it's one of the top performers right now | Bullseye: Entry $91.83 → Exit $103.01 · P/L +12.2% · vs SPY -16.5% | Hit +12.2% |
| 2025-04-11 → 2026-04-11▶ · 21:12 | DHI SHORT this isn't the chart of a stock we would necessarily want to buy... So even if things are better than expected, it just seems like there's a lot of headwinds on something like this... not seem like t… | Miss: Entry $118.03 → Exit $142.21 · P/L -20.5% · vs SPY -49.2% | Miss -20.5% |
| 2025-04-04 → 2026-04-04▶ · 02:23 | TSM LONG The demand is strong... they should be going full board with the Nvidia chips. There's other chips that they're making for Apple and Broadcom. The demand is strong. | Bullseye: Entry $145.00 → Exit $341.76 · P/L +135.7% · vs SPY +103.8% | Hit +135.7% |
| 2025-02-21 → 2026-02-21▶ · 10:11 | AXON AVOID This is sort of like somebody who's like an Olympic diver who just does the spin looks beautiful because the base looked great the breakout looked perfect... it's just basically belly flopping. This … | Bullseye: Entry $513.22 → Exit $433.91 · P/L +0.0% · vs SPY -16.3% | Hit +0.0% |
| 2025-02-18 → 2026-02-18▶ · 00:26 | GLD LONG I do have a a position myself in in in Gold | Bullseye: Entry $270.70 → Exit $458.28 · P/L +69.3% · vs SPY +55.7% | Hit +69.3% |
| 2025-01-31 → 2026-01-31▶ | CRWD LONG the franchise value and market growth
going to continue and what is the future
Catalyst for outperformance after this
trying time and we re we reconfirmed
that the company still met our metrics
the m… | Miss: Entry $398.07 → Exit $441.40 · P/L +10.9% · vs SPY -5.4% | Miss +10.9% |
| 2025-01-17 → 2026-01-17▶ · 09:13 | GEV LONG the general General trend is very powerful growth uh through next year at the very least | Bullseye: Entry $400.23 → Exit $681.14 · P/L +70.2% · vs SPY +53.1% | Hit +70.2% |
| 2025-01-10 → 2026-01-10▶ · 03:26 | TSM LONG this is just a huge bellwether just for the entire industry... it's definitely one of the better looking names, especially institutional quality. It's there by, it's not extended, acting well. | Bullseye: Entry $205.02 → Exit $322.72 · P/L +57.4% · vs SPY +36.4% | Hit +57.4% |
| 2025-01-10 → 2026-01-10▶ · 17:03 | RIO SHORT you can see a long slide for these names it goes on many runs but has not it keeps on having lower low it's generally had lower lows and especially lower highs | Miss: Entry $53.92 → Exit $78.92 · P/L -46.4% · vs SPY -67.3% | Miss -46.4% |
| 2025-01-10 → 2026-01-10▶ · 07:57 | JPM LONG there's a lot of positive backdrop for J.P. Morgan... this is acting well... this one has generally been seen as one of the better run big banks... that RELA strength line, it's been improving for th… | Bullseye: Entry $233.85 → Exit $327.51 · P/L +40.1% · vs SPY +19.1% | Hit +40.1% |
| 2024-12-10 → 2024-12-24▶ | TQQQ SHORT right now we've hit three of these in terms of a 52- we High new high in declining volume and the Bulls versus bears are over 60 so that's making me feel like it's more likely that there will be a pu… | Partial: Entry $41.82 → Exit $43.78 · P/L -4.7% · vs SPY -4.8% | Partial -4.7% |
| 2024-12-10 → 2025-12-10▶ · 01:03 | SPY LONG we're in a bull market 1999 Playbook is
still in effect | Bullseye: Entry $592.19 → Exit $683.68 · P/L +15.4% · vs SPY +0.0% | Hit +15.4% |
| 2024-12-10 → 2024-12-24▶ · 01:03 | SPY LONG we're in a bull market 1999 Playbook is still in effect | Partial: Entry $592.19 → Exit $592.70 · P/L +0.1% · vs SPY +0.0% | Partial +0.1% |
| 2024-12-10 → 2024-12-24▶ · 01:56 | PLTR LONG I do still have a position in this | Bullseye: Entry $70.89 → Exit $82.38 · P/L +16.2% · vs SPY +16.1% | Hit +16.2% |
| 2024-11-20 → 2025-11-20▶ · 04:54 | ZETA LONG before the election results I decided you know what I got to get back into this and I the only regret is I didn't go bigger than I did but this thing is really taking off | Miss: Entry $23.11 → Exit $16.30 · P/L -29.5% · vs SPY -41.3% | Miss -29.5% |
| 2024-11-12 → 2025-11-12▶ · 34:24 | XLY LONG the both of these I think look really good | Bullseye: Entry $106.92 → Exit $118.50 · P/L +10.8% · vs SPY -5.1% | Hit +10.8% |
| 2024-11-12 → 2025-11-12▶ · 12:09 | SPY LONG the Market's even stronger than I think it is | Bullseye: Entry $586.39 → Exit $679.51 · P/L +15.9% · vs SPY +0.0% | Hit +15.9% |
| 2024-11-12 → 2024-11-26▶ · 17:47 | SPY LONG this is the time to take out the 1999 Playbook | Partial: Entry $586.39 → Exit $590.08 · P/L +0.6% · vs SPY +0.0% | Partial +0.6% |
| 2024-11-12 → 2024-11-26▶ · 16:25 | IWM LONG I was very bullish on this one extremely bullish on this one | Partial: Entry $233.71 → Exit $236.82 · P/L +1.3% · vs SPY +0.7% | Partial +1.3% |
| 2024-11-12 → 2025-11-12▶ · 34:24 | IGV LONG the both of these I think look really good | Bullseye: Entry $104.09 → Exit $109.85 · P/L +5.5% · vs SPY -10.3% | Hit +5.5% |
| 2024-11-12 → 2024-11-26▶ · 06:46 | IBIT LONG and I really want to get more in there but if it can go sideways for a little bit and and give us something to trade against um then we'll add to it but that looks really good | Partial: Entry $51.05 → Exit $51.70 · P/L +1.3% · vs SPY +0.6% | Partial +1.3% |
| 2024-11-12 → 2024-11-26▶ · 06:47 | IBIT LONG that looks really good I have a position in that as well | Partial: Entry $51.05 → Exit $51.70 · P/L +1.3% · vs SPY +0.6% | Partial +1.3% |
| 2024-11-12 → 2024-11-26▶ · 21:36 | GOOGL LONG it's going through you know should be going through the high of that handle um tomorrow if it's normal um and with that then it should start a trend up | Miss: Entry $180.58 → Exit $168.15 · P/L -6.9% · vs SPY -7.5% | Miss -6.9% |
| 2024-11-12 → 2027-11-12▶ · 32:35 | CAVA LONG → $300.00 this has a potential to you know be two3 $400 stock given enough time | Horizon: 2027-11-12 · 526 days remaining | Pending |
