ZipTrader
YouTube · @ziptrader · Channel ↗
231Predictions logged
100Decided
25Bullseye
24Partial
51Miss
40%Hit-rate
+4.8%Avg P/L
💸 Spectacular Misses
WKHS LONG
i think that with workhorse this could be an excellent opportunity and so at these prices workforce is getting into that no-brainer territory
VS Reality
Miss: Entry $52,020.00 → Exit $1,011.00 · P/L -98.1% · vs SPY -135.7%
WKHS LONG
numero uno last sunday we talked about workhorse i reiterated my price target to 50... my price target on this one is still 50
VS Reality
Miss: Entry $118,950.00 → Exit $9,870.00 · P/L -91.7% · vs SPY -108.7% · Target $50.00
LCID LONG
i am very bullish on lucid long term
VS Reality
Miss: Entry $306.30 → Exit $33.30 · P/L -89.1% · vs SPY -126.7%
NIO LONG
overall neo is one of our long-term plays i've seen you on a much higher valuation
VS Reality
Miss: Entry $49.76 → Exit $5.78 · P/L -88.4% · vs SPY -126.0%
UPST LONG
do i think right now is a good time to buy upstart yes it's at a very very good price
VS Reality
Miss: Entry $139.63 → Exit $18.32 · P/L -86.9% · vs SPY -81.6%
JMIA LONG
jumia is still trading a bit over 100 up since our dip by call out my price target on this one remains 90
VS Reality
Miss: Entry $61.28 → Exit $9.35 · P/L -84.7% · vs SPY -101.8% · Target $90.00
MARA LONG
I see this as earning a price at $93.75 in the bull case and $67.50 in the bear case.
VS Reality
Miss: Entry $63.34 → Exit $10.92 · P/L -82.8% · vs SPY -65.1% · Target $93.75
CLOV LONG
clove so my price target on this play is about twenty dollars my price target on this play is twenty dollars
VS Reality
Miss: Entry $12.37 → Exit $2.76 · P/L -77.7% · vs SPY -94.7% · Target $20.00
RIOT LONG
my price target on riot is 95
VS Reality
Miss: Entry $64.76 → Exit $15.95 · P/L -75.4% · vs SPY -87.8% · Target $95.00
CLOV LONG
i'm confident though that they will come out of this as a winner
VS Reality
Miss: Entry $10.37 → Exit $2.71 · P/L -73.9% · vs SPY -85.7%
DKNG LONG
i've had a price target of 90 on this guy
VS Reality
Miss: Entry $60.37 → Exit $18.59 · P/L -69.2% · vs SPY -81.7% · Target $90.00
PLTR LONG
I finally made the judgment call to set this at a 55 price target... I see this going to 55 and that's my official price target
VS Reality
Miss: Entry $36.05 → Exit $13.15 · P/L -63.5% · vs SPY -80.5% · Target $55.00
🎯 Spot-On Calls
PLTR LONG
the fundamentals of palantir have gotten better year over year and 2021 was an excellent year and it's set up to continually do substantially well into 2022 an…
VS Reality
Bullseye: Entry $11.02 → Exit $124.62 · P/L +1030.9% · vs SPY +983.7%
AMD LONG
I still believe in AMD swing trade capabilities... then benefit from the long term elevating factor which is that long-term consistent uptrend
VS Reality
Bullseye: Entry $32.43 → Exit $100.83 · P/L +210.9% · vs SPY +155.3%
PLTR LONG
we made the case for paler to get to $51 by the beginning of 2025
VS Reality
Bullseye: Entry $25.19 → Exit $75.19 · P/L +198.5% · vs SPY +179.7% · Target $51.00
PLTR LONG
Palantir stock is in my opinion, the best growth opportunity of my lifetime
VS Reality
Bullseye: Entry $64.35 → Exit $162.25 · P/L +152.1% · vs SPY +138.5%
HIMS LONG
we're going to break down one specific stock that I believe is going to skyrocket over the coming days and weeks
VS Reality
Bullseye: Entry $33.10 → Exit $65.53 · P/L +98.0% · vs SPY +83.2%
BTC-USD LONG
if history is any indication she'll make a new all-time high this year
VS Reality
Bullseye: Entry $51,826.70 → Exit $93,429.20 · P/L +80.3% · vs SPY +61.2% · Target $69,044.00
BABA LONG
Alibaba is positioned to be a major beneficiary of the stimulus as spending increases especially in rural areas alibaba's Logistics network is the strongest ex…
VS Reality
Bullseye: Entry $104.36 → Exit $178.73 · P/L +71.3% · vs SPY +53.7%
URTY LONG
Number one, URY. URY is the 3x leverage ETF for the Russell 2000. And folks, this is a pure-blooded volatility monster with serious serious upside if you're st…
VS Reality
Bullseye: Entry $26.28 → Exit $42.90 · P/L +63.2% · vs SPY +47.0%
PLTR LONG
I would look at September calls in the 90 strike range for the next dip, and I see this stock going to $100 before it hits $130 or $140.
VS Reality
Bullseye: Entry $116.65 → Exit $182.42 · P/L +56.4% · vs SPY +45.3% · Target $100.00
TTD LONG
number four, the Trade Desk, TTD. The Trade Desk is sitting around $45 and for once, it's finally at a valuation where you can back up the truck and open up th…
VS Reality
Bullseye: Entry $48.64 → Exit $75.43 · P/L +55.1% · vs SPY +38.8%
AMD LONG
Number three, advanced micro devices AMD. This is the dark horse of AI chips. AMD is hovering around $80. And let me tell you, this stock is sneakily one of th…
VS Reality
Bullseye: Entry $94.50 → Exit $146.24 · P/L +54.8% · vs SPY +38.5%
HIMS LONG
I believe in the long-term momentum of the stock. And I believe it's worth regular buys.
VS Reality
Bullseye: Entry $25.33 → Exit $37.78 · P/L +49.2% · vs SPY +35.5%
🤏 Partial
BTC-USD LONG
historical data with what happens after having suggests that it soon will suggests that soon we will head towards new all-time highs
VS Reality
Partial: Entry $62,901.45 → Exit $60,609.57 · P/L -3.6% · vs SPY -8.0%
MACRO:SILVER LONG
Based on analyst reports that I have seen, you have about 12 to 15 weeks before silver starts really running out in western warehouses. And once that happens, …
VS Reality
Partial: Entry $78.88 → Exit $76.38 · P/L -3.2% · vs SPY -6.3%
SPY SHORT
the broader market s p 500 it's been flirting little mick flirty on the very very edge with officially breaking into a bear market and odds are strong and does…
VS Reality
Partial: Entry $378.59 → Exit $389.67 · P/L -2.9% · vs SPY -5.8%
GNSS LONG
I would be shocked if you didn't see at least one new high this week. I'm sure you're going to see a lot of different sell-offs where the stock goes down 50 60…
VS Reality
Partial: Entry $3.67 → Exit $3.57 · P/L -2.7% · vs SPY -4.0%
IGV SHORT
The iShare software ETF just had its
worst month since 2008. Dropped 15% in
January alone and it's looking like it's
going to drop a lot more throughout
Februa…
VS Reality
Partial: Entry $79.67 → Exit $81.57 · P/L -2.4% · vs SPY -3.6%
SPY LONG
I firmly believe that the sell America trade narrative is going to flip very aggressively when it comes down to US stocks.
VS Reality
Partial: Entry $680.53 → Exit $676.01 · P/L -0.7% · vs SPY +0.0%
SPY LONG
I believe the sell America wave in the stock market is going to end within the next 45 days.
VS Reality
Partial: Entry $680.53 → Exit $676.01 · P/L -0.7% · vs SPY +0.0%
EXPE LONG
Expedia a very mainstream stock all of a sudden is upward potential if realized means a lot a lot more because it's a lot safer of a position... we are startin…
VS Reality
Partial: Entry $97.15 → Exit $96.86 · P/L -0.3% · vs SPY -1.9%
🔮 Pending Verdicts
PLTR LONG
I wouldn't go so far as to say $500 anytime soon, but $100 in the coming years, certainly a high possibility in my opinion.
VS Reality
Horizon: 2026-06-07 · 3 days remaining
AVGO LONG
I think AVGO is set to print and looks like a long-term winner
VS Reality
Horizon: 2026-06-11 · 7 days remaining
UCO LONG
Strategy number three, buy thematic short-term trades like UCO
VS Reality
Horizon: 2026-06-16 · 12 days remaining
SMCI LONG
if you're looking at this stock, maybe three, four, five months from now, you're going to be like, wow, today's prices were amazing deals.
VS Reality
Horizon: 2026-06-23 · 19 days remaining
CVX LONG
top five stocks that I consider must buys right now in January 2026. These are all going to be stocks that you're going to see people talking about all year. A…
VS Reality
Horizon: 2026-06-30 · 26 days remaining
CRWV LONG
Number four, CoreWeave (CRWV). Still well below highs, but I believe June will be a strong month... NVDA reports earnings 3 days from now on May 20 — CRWV will…
VS Reality
Horizon: 2026-06-30 · 26 days remaining
NBIS LONG
Number three, NBIS (Nebius). Putting this on the list makes me a bit uncomfortable because it's at all-time highs, but you have to put it on the June buy list …
VS Reality
Horizon: 2026-06-30 · 26 days remaining
HOOD LONG
longer term a lot of upside potential here and there's a lot that this company can work with
VS Reality
Horizon: 2026-07-01 · 27 days remaining
UNH LONG
UNH United Healthcare, in my opinion, is one of the most obvious buys right now
VS Reality
Horizon: 2026-07-01 · 27 days remaining
AMAT LONG
applied materials, AAT. For whatever reason, a lot of people overlook this stock, but we've been talking about it a lot and it's still screaming buy
VS Reality
Horizon: 2026-07-15 · 41 days remaining
SOFI LONG
I believe it has significantly more to run. And you got to make sure that this is a top stock on your radar
VS Reality
Horizon: 2026-08-18 · 75 days remaining
CGNX LONG
CGNX is in a very beautiful momentum cycle. And if you're somebody that wants to buy set and forget or play the Discord alerted call options that we alerted la…
VS Reality
Horizon: 2026-08-18 · 75 days remaining
UNH LONG
this is one that you play to fair value... the resurgence, which I think makes the case for the stock to go up a lot faster than originally anticipated
VS Reality
Horizon: 2026-08-18 · 75 days remaining
UUP SHORT
Warsh has been outspoken about his agenda. He wants the Fed to cut rates by at least 100 basis points over the next 12 months. He also says he wants to push re…
VS Reality
Horizon: 2026-11-03 · 152 days remaining
SPY LONG
In summary, I think the next six months from now until November will be one of the most extreme periods for the economy, the stock market, and dollar devaluati…
VS Reality
Horizon: 2026-11-03 · 152 days remaining
GLD LONG
The rational response is to sell dollars and aggressively buy assets - stocks, real estate, gold, commodities, anything that isn't a depreciating IOU. Look bac…
VS Reality
Horizon: 2026-11-03 · 152 days remaining
📋 All Predictions
218 total · click chips to filter
Verdict
Horizon
| Date | Prediction | Actual | Verdict |
|---|---|---|---|
| 2026-05-17 → 2026-06-30▶ · 08:43 | NBIS LONG Number three, NBIS (Nebius). Putting this on the list makes me a bit uncomfortable because it's at all-time highs, but you have to put it on the June buy list because there are too many catalysts. Sa… | Horizon: 2026-06-30 · 26 days remaining | Pending |
| 2026-05-17 → 2026-06-30▶ · 04:50 | CRWV LONG Number four, CoreWeave (CRWV). Still well below highs, but I believe June will be a strong month... NVDA reports earnings 3 days from now on May 20 — CRWV will move more than almost any other stock o… | Horizon: 2026-06-30 · 26 days remaining | Pending |
| 2026-05-10 → 2026-11-03▶ · 00:50 | UUP SHORT Warsh has been outspoken about his agenda. He wants the Fed to cut rates by at least 100 basis points over the next 12 months. He also says he wants to push real interest rates - i.e., rates net of i… | Horizon: 2026-11-03 · 152 days remaining | Pending |
| 2026-05-10 → 2027-05-10▶ · 17:49 | UEC LONG Uranium Energy Corp (UEC) — once-in-a-lifetime steal. World consumes ~180M lb uranium/yr for reactors but only mines ~140M lb — 40M lb annual shortfall. Trump signed 4 executive orders to quadruple U… | Horizon: 2027-05-10 · 340 days remaining | Pending |
| 2026-05-10 → 2026-11-03▶ · 11:56 | SPY LONG In summary, I think the next six months from now until November will be one of the most extreme periods for the economy, the stock market, and dollar devaluation. ... Already $40B/month of liquidity … | Horizon: 2026-11-03 · 152 days remaining | Pending |
| 2026-05-10 → 2031-12-31▶ · 09:37 | NVTS LONG → $60.00 NVTS — I'm still very happy. Base case 2031 target $60. Even at $17 today there's significant upside to $60. Bull case is much more compelling. Their chips are smaller, cheaper, faster, more powerful… | Horizon: 2031-12-31 · 2036 days remaining | Pending |
| 2026-05-10 → 2026-11-03▶ · 00:50 | GLD LONG The rational response is to sell dollars and aggressively buy assets - stocks, real estate, gold, commodities, anything that isn't a depreciating IOU. Look back at how the US worked off its post-war … | Horizon: 2026-11-03 · 152 days remaining | Pending |
| 2026-05-02 → 2028-05-02▶ · 06:41 | BBAI LONG → $40.00 I believe this stock has 10x potential. Just closed at about $3.73. I believe in the short-term it has upside to $10+. Medium-to-long-term price can reach $15+. Then over the next few years price wil… | Horizon: 2028-05-02 · 698 days remaining | Pending |
| 2026-04-25 → 2027-04-25▶ · 04:46 | PLTR LONG Palantir forward P/E from 160x in October to 120x today. Long-term DCA into the Iran-discount window. Conflict resolution will produce 30/40/50% re-rating in beaten-down names. | Horizon: 2027-04-25 · 325 days remaining | Pending |
| 2026-04-25 → 2027-04-25▶ | NVDA LONG Nvidia forward P/E from 35x in October to 21x today. Long-term DCA into the Iran-discount window. | Horizon: 2027-04-25 · 325 days remaining | Pending |
| 2026-04-25 → 2027-04-25▶ | META LONG Meta forward P/E from 26x in October to 20x today. Discount entirely driven by US-Iran-conflict uncertainty. Conflict will either resolve or coexist. Window closing. DCA buying high-quality companies… | Horizon: 2027-04-25 · 325 days remaining | Pending |
| 2026-04-25 → 2027-04-25▶ | AVGO LONG Broadcom forward P/E from 32x in October to 27x today. Long-term DCA into the Iran-discount window. | Horizon: 2027-04-25 · 325 days remaining | Pending |
| 2026-04-25 → 2027-04-25▶ | AMZN LONG Amazon forward P/E from 38x in October to 27x today. Long-term DCA into the Iran-discount window. | Horizon: 2027-04-25 · 325 days remaining | Pending |
| 2026-04-25 → 2027-04-25▶ | AAPL LONG Apple forward P/E from 31x in October to 29x today. Long-term DCA into the Iran-discount window. | Horizon: 2027-04-25 · 325 days remaining | Pending |
| 2026-04-15 → 2027-04-15▶ | SLV LONG ...GLD and SLV are both solid long-term, and prices have come down a bit this year - a good entry point. | Horizon: 2027-04-15 · 315 days remaining | Pending |
| 2026-04-15 → 2026-12-31▶ | OWL SHORT First, stay away from direct private-credit equities. Wall Street still has buy ratings on some of these. I learned BofA just upgraded Blue Owl. Given what we know about the default trajectory and gr… | Horizon: 2026-12-31 · 210 days remaining | Pending |
| 2026-04-15 → 2027-04-15▶ | GLD LONG Hard assets make a lot of sense right now. When trillions of dollars of shadow-banking system freezes withdrawals with no clear policy bailout, historically gold and silver are where capital flows. G… | Horizon: 2027-04-15 · 315 days remaining | Pending |
| 2026-03-27 → 2029-03-27▶ | MACRO:GOLD LONG I'm a big believer in gold longterm. | Horizon: 2029-03-27 · 1027 days remaining | Pending |
| 2026-03-26 → 2027-03-26▶ | VRT LONG → $320.00 look, it's still a fair chunk below $320. As of right now, it's at about $267. So, that leaves you some upside. | Horizon: 2027-03-26 · 295 days remaining | Pending |
| 2026-03-26 → 2027-03-26▶ | CRDO LONG then you might have a massive move to the upside coming sooner or later. | Horizon: 2027-03-26 · 295 days remaining | Pending |
| 2026-03-24 → 2029-03-24▶ | USO LONG overall, most analysts are agreeing that energy prices and oil specifically are heading up for years to come. | Horizon: 2029-03-24 · 1024 days remaining | Pending |
| 2026-03-24 → 2027-03-24▶ | DUOL LONG I also I'm really starting to like Duolingo, d u o l. This one, in my opinion, is one of the most obvious buys right now. | Horizon: 2027-03-24 · 293 days remaining | Pending |
| 2026-03-16 → 2029-03-16▶ | ZS LONG Zscaler, ticker symbol ZS. ... most importantly, I believe are actually very good long-term holds. | Horizon: 2029-03-16 · 1016 days remaining | Pending |
| 2026-03-16 → 2026-06-16▶ | UCO LONG Strategy number three, buy thematic short-term trades like UCO | Horizon: 2026-06-16 · 12 days remaining | Pending |
| 2026-03-16 → 2029-03-16▶ | MOS LONG MOS, The Mosaic Company. ... I think it's going to be thematic for years as a long-term position | Horizon: 2029-03-16 · 1016 days remaining | Pending |
| 2026-03-15 → 2026-12-31▶ · 07:36 | SMR LONG Number four, NuScale Power (SMR). SMR is currently down about 76% from its October high, and I think now is a good time to buy. NuScale is one of the most important companies in the nuclear renaissan… | Horizon: 2026-12-31 · 210 days remaining | Pending |
| 2026-03-15 → 2026-12-31▶ · 14:37 | IONQ LONG Number one is IonQ (IONQ). IonQ is now the largest and most important quantum computing company but its stock still doesn't fully reflect the upside. They hold the world record on the most important … | Horizon: 2026-12-31 · 210 days remaining | Pending |
| 2026-03-13 → 2026-03-27▶ | UCO LONG I want to talk about one specific stock that I believe is screaming by before March 16th. Now, this is a stock that tends to do very well every single time oil starts skyrocketing. And I believe hist… | Partial: Entry $40.26 → Exit $42.06 · P/L +4.5% · vs SPY +8.5% | Partial +4.5% |
| 2026-03-11 → 2027-03-11▶ | TLT SHORT prolonged conflicts with big spending equals inflation, which punishes cash and bonds | Horizon: 2027-03-11 · 280 days remaining | Pending |
| 2026-03-11 → 2027-03-11▶ | JETS SHORT Higher oil prices equal higher jet fuel costs which means crushed margins for airlines. This is a direct hit. | Horizon: 2027-03-11 · 280 days remaining | Pending |
| 2026-03-11 → 2027-03-11▶ | ITA LONG Thirdly, defense, energy, and commodities outperform during conflicts. | Horizon: 2027-03-11 · 280 days remaining | Pending |
| 2026-03-11 → 2027-03-11▶ | GLD LONG prolonged conflicts with big spending equals inflation, which punishes cash and bonds, but rewards those that have hard assets and really real assets overall. | Horizon: 2027-03-11 · 280 days remaining | Pending |
| 2026-03-06 → 2027-03-06▶ | BBAI LONG this specific company, the specific company being Big Bear AI, is screaming buy in my view. | Horizon: 2027-03-06 · 275 days remaining | Pending |
| 2026-03-03 → 2027-03-03▶ | PLTR LONG Okay, number one, Palantir Technologies PLTR. ... Palantir is still well off its all-time highs, well, that's why it's my number one pick today. | Horizon: 2027-03-03 · 272 days remaining | Pending |
| 2026-03-03 → 2029-03-03▶ | LASR LONG Number two is L A S R and light and yes, the ticker symbol is L A S R as in laser. ... the long-term thesis here that directed energy weapons are the future of missile and drone defense doesn't go aw… | Horizon: 2029-03-03 · 1003 days remaining | Pending |
| 2026-02-22 → 2027-02-22▶ | TLT SHORT when it comes down to US dollars and when it comes to US debt, very very different picture. That's going going much much worse. | Horizon: 2027-02-22 · 263 days remaining | Pending |
| 2026-02-22 → 2026-04-08▶ | SPY LONG I firmly believe that the sell America trade narrative is going to flip very aggressively when it comes down to US stocks. | Partial: Entry $680.53 → Exit $676.01 · P/L -0.7% · vs SPY +0.0% | Partial -0.7% |
| 2026-02-22 → 2026-04-08▶ | SPY LONG I believe the sell America wave in the stock market is going to end within the next 45 days. | Partial: Entry $680.53 → Exit $676.01 · P/L -0.7% · vs SPY +0.0% | Partial -0.7% |
| 2026-02-22 → 2027-02-22▶ | SPY LONG All of these things are setting up American stocks for a beautiful resurgence. | Horizon: 2027-02-22 · 263 days remaining | Pending |
| 2026-02-22 → 2027-02-22▶ | DX-Y.NYB SHORT when it comes down to US dollars and when it comes to US debt, very very different picture. That's going going much much worse. | Horizon: 2027-02-22 · 263 days remaining | Pending |
| 2026-02-20 → 2027-02-20▶ | MSFT LONG Microsoft MSFT. Microsoft is the cheapest MAG7 stock by PE ratio right now... the fact that it's down on that makes it all the more more juicy of a position to take. | Horizon: 2027-02-20 · 261 days remaining | Pending |
| 2026-02-13 → 2027-02-13▶ | WDC LONG Western Digital, WDC. This stock is up roughly 51% year-to date... I believe pretty much all of these can go up more | Horizon: 2027-02-13 · 254 days remaining | Pending |
| 2026-02-13 → 2027-02-13▶ | STX LONG Seagate Technology, ticker symbol STX. This is up approximately 50% year to date... Seagates run is going to be much more likely to have longevity to it | Horizon: 2027-02-13 · 254 days remaining | Pending |
| 2026-02-13 → 2027-02-13▶ | SNDK LONG SanDisk SNDK. SNDK is up over 129% year to date... I believe pretty much all of these can go up more | Horizon: 2027-02-13 · 254 days remaining | Pending |
| 2026-02-13 → 2027-02-13▶ | SECTOR:SEMICONDUCTOR SHORT they are going to be absolutely obliterated in the next bare cycle. | Horizon: 2027-02-13 · 254 days remaining | Pending |
| 2026-02-12 → 2030-12-31▶ · 10:39 | PLTR LONG Palantir Technologies, PLTR. We've been covering Palantir relentlessly when it was even in the single digits... Once again, Palantir is looking like a great buy. Right now, the stock is down over 35%… | Horizon: 2030-12-31 · 1671 days remaining | Pending |
| 2026-02-12 → 2030-12-31▶ · 09:45 | CRWV LONG CoreWeave went from essentially zero revenue to $4.3 billion in trailing 12-month revenue, with projections pointing toward well over $10 billion in 2026... The most important company in AI with the … | Horizon: 2030-12-31 · 1671 days remaining | Pending |
| 2026-02-05 → 2027-02-05▶ | XLE LONG Money is
flowing into small caps, basic
materials, industrials, energy,
financials, and real assets like gold. | Horizon: 2027-02-05 · 246 days remaining | Pending |
| 2026-02-05 → 2027-02-05▶ | XLB LONG Money is
flowing into small caps, basic
materials, industrials, energy,
financials, and real assets like gold. | Horizon: 2027-02-05 · 246 days remaining | Pending |
| 2026-02-05 → 2026-02-28▶ | IGV SHORT The iShare software ETF just had its
worst month since 2008. Dropped 15% in
January alone and it's looking like it's
going to drop a lot more throughout
February. | Partial: Entry $79.67 → Exit $81.57 · P/L -2.4% · vs SPY -3.6% | Partial -2.4% |
| 2026-02-05 → 2027-02-05▶ | GLD LONG → $5,000.00 Gold is
heading back up over 5,000 an ounce | Horizon: 2027-02-05 · 246 days remaining | Pending |
| 2026-02-03 → 2027-02-03▶ | MACRO:SILVER LONG So this, in my view, is an obvious buying opportunity and will age to be so in my opinion. | Horizon: 2027-02-03 · 244 days remaining | Pending |
| 2026-02-02 → 2026-12-31▶ | SPY LONG you're going to see 2026 be a massive year of volatility. overall massive uptrend | Horizon: 2026-12-31 · 210 days remaining | Pending |
| 2026-02-02 → 2026-12-31▶ | MACRO:SILVER LONG it's going to set some people up for massive gains later on this year. | Horizon: 2026-12-31 · 210 days remaining | Pending |
| 2026-02-02 → 2026-12-31▶ | MACRO:GOLD LONG it's going to set some people up for massive gains later on this year. | Horizon: 2026-12-31 · 210 days remaining | Pending |
| 2026-01-28 → 2027-01-28▶ | DXY SHORT If that happens again, even in a smaller, less formal way, very very bearish for the US dollar, which is already collapsing | Horizon: 2027-01-28 · 238 days remaining | Pending |
| 2026-01-23 → 2026-12-31▶ · 06:08 | USAR LONG USAR is up nearly 50% just in the first few weeks of 2026. Why is it still relevant and why is there more upside?... Their Oklahoma facility for processing rare earths and making magnets is scheduled… | Horizon: 2026-12-31 · 210 days remaining | Pending |
| 2026-01-23 → 2026-06-23▶ · 03:20 | SMCI LONG if you're looking at this stock, maybe three, four, five months from now, you're going to be like, wow, today's prices were amazing deals. | Horizon: 2026-06-23 · 19 days remaining | Pending |
| 2026-01-23 → 2026-12-31▶ · 04:51 | MP LONG 2026 is going to be a great year for the rare earth segment. | Horizon: 2026-12-31 · 210 days remaining | Pending |
| 2026-01-23 → 2027-01-23▶ · 02:42 | KTOS LONG We've been pounding the table on this one, and we're going to continue doing that... Number three, defense budget tailwinds. The government just proposed expanding the defense budget to $1.5 trillion… | Horizon: 2027-01-23 · 233 days remaining | Pending |
| 2026-01-23 → 2027-01-23▶ · 13:36 | BBAI LONG current entry price, in my view, looks like it's screaming buy based on both the fundamentals beneath the company itself. | Horizon: 2027-01-23 · 233 days remaining | Pending |
| 2026-01-21 → 2026-02-04▶ | SPY SHORT it's very likely that you see at least another couple massive red days and perhaps some bull traps | Partial: Entry $683.53 → Exit $684.32 · P/L -0.1% · vs SPY -0.2% | Partial -0.1% |
| 2026-01-21 → 2027-01-21▶ | SPY LONG this is going to be a great buying opportunity | Horizon: 2027-01-21 · 231 days remaining | Pending |
| 2026-01-21 → 2026-01-28▶ | QQQ LONG you're probably going to see a big relief rally in hammered sections with massive amounts of supply chain exposure abroad | Partial: Entry $615.50 → Exit $632.42 · P/L +2.7% · vs SPY +1.3% | Partial +2.7% |
| 2026-01-15 → 2031-01-15▶ | MACRO:GOLD LONG → $12,000.00 over the next 5 to 10 years, you could easily see gold hit 12 to $15,000. | Horizon: 2031-01-15 · 1686 days remaining | Pending |
| 2026-01-14 → 2027-01-14▶ | PLTR LONG Number three, Palanteer. The tier of the Palen PLTR. What do they do? ... why do I believe it's going to do well? But while they're already the company for defense AI right now, they just landed a ma… | Horizon: 2027-01-14 · 224 days remaining | Pending |
| 2026-01-14 → 2027-01-14▶ | NOC LONG Number seven, the big legacy player, Northrup, Grumman, NOC. ... Why it could do well? Well, these programs have to get funded no matter who's president. | Horizon: 2027-01-14 · 224 days remaining | Pending |
| 2026-01-14 → 2027-01-14▶ | HWM LONG Six, Helmet, Aerospace, HWM. ... Why this one could do well? Well, think of them as selling shovels during a gold rush. | Horizon: 2027-01-14 · 224 days remaining | Pending |
| 2026-01-14 → 2027-01-14▶ | HII LONG Number four, Huntington Industries, HII. What do they do? Well, they're America's biggest warship builder... why this one could do well? Well, Trump wants a massive fleet expansion, dozens of new shi… | Horizon: 2027-01-14 · 224 days remaining | Pending |
| 2026-01-12 → 2031-12-31▶ | VST LONG → $463.00 in the bull case, we see $759 per share by 2031. In the base case, $463. | Horizon: 2031-12-31 · 2036 days remaining | Pending |
| 2026-01-12 → 2031-12-31▶ | PLTR LONG → $292.00 Palunteer will surpass a trillion dollars a share by 2031. That would motivate the stock to a price scenario of $453 a share. In the base case... you're looking at $292. | Horizon: 2031-12-31 · 2036 days remaining | Pending |
| 2026-01-12 → 2031-12-31▶ | MU LONG → $380.00 we are looking at $545 in the bullcase scenario, $380 in the base case, and $190 in the bare case by the end of financial year 2031 | Horizon: 2031-12-31 · 2036 days remaining | Pending |
| 2026-01-12 → 2031-12-31▶ | APLD LONG → $115.00 our bull case for APLD is $181. Our base case is $115 | Horizon: 2031-12-31 · 2036 days remaining | Pending |
| 2026-01-09 → 2026-04-24▶ | MACRO:SILVER LONG Based on analyst reports that I have seen, you have about 12 to 15 weeks before silver starts really running out in western warehouses. And once that happens, well, oof, the melt-up starts. | Partial: Entry $78.88 → Exit $76.38 · P/L -3.2% · vs SPY -6.3% | Partial -3.2% |
| 2026-01-09 → 2027-01-09▶ | MACRO:GOLD LONG it's going to continue to be a great time to hold hard assets like silver and gold. | Horizon: 2027-01-09 · 219 days remaining | Pending |
| 2026-01-07 → 2027-01-07▶ | VST LONG number one, VST Vistra Corp. ... I think they're going to continue to receive more and more moolok. ... Vistra is actually monetizing the nuclear present. | Horizon: 2027-01-07 · 217 days remaining | Pending |
| 2026-01-07 → 2029-01-07▶ | SMR LONG Number two, SMR New Scale Power. ... I see a long-term value ad opportunity. ... it makes the picture that this is going to be a big winner in the coming years. | Horizon: 2029-01-07 · 948 days remaining | Pending |
| 2026-01-07 → 2029-01-07▶ | SLV LONG number four, SLV, iShares Silver Trust. So, this is an ETF that tracks the spot price of silver. ... All of this is a massive tailwind for hard assets like silver. ... long-term, while they might hav… | Horizon: 2029-01-07 · 948 days remaining | Pending |
| 2026-01-07 → 2027-01-07▶ | KTOS LONG Number three, KTOS, Kratos Defense. ... it's hard to argue that this one isn't going to be a major benefactor. ... guiding for 15 to 20% organic growth in 2026 and another 18 to 23% in 2027. | Horizon: 2027-01-07 · 217 days remaining | Pending |
| 2026-01-07 → 2026-06-30▶ | CVX LONG top five stocks that I consider must buys right now in January 2026. These are all going to be stocks that you're going to see people talking about all year. And in many cases, I think these are goin… | Horizon: 2026-06-30 · 26 days remaining | Pending |
| 2026-01-05 → 2027-01-05▶ | TLT SHORT avoid longduration bonds. If you're stuck in Treasury bonds, basically lending money to the government at 3 to 4% and real inflation is actually like 8 to 10%. Well, you're not really coming out on t… | Horizon: 2027-01-05 · 215 days remaining | Pending |
| 2026-01-05 → 2027-01-05▶ | SLV LONG We're going to talk about why silver and gold prices are skyrocketing and why their suppression is reversing. And even though the volatility of the last couple weeks has been severe, why overall thes… | Horizon: 2027-01-05 · 215 days remaining | Pending |
| 2026-01-05 → 2027-01-05▶ | GLD LONG We're going to talk about why silver and gold prices are skyrocketing and why their suppression is reversing. And even though the volatility of the last couple weeks has been severe, why overall thes… | Horizon: 2027-01-05 · 215 days remaining | Pending |
| 2025-12-29 → 2026-12-31▶ | ZETA LONG There's a lot of reasons to be bullish on this company for 2026. ... Number one, Zeta. | Horizon: 2026-12-31 · 210 days remaining | Pending |
| 2025-12-29 → 2026-01-20▶ | SLV SHORT → $70.00 Then mid January, it hits $80 to $85. Exhaustion candle hits, profit taking kicks in, and what happens? It sells off to around $70 support. | Miss: Entry $66.01 → Exit $85.39 · P/L -29.4% · vs SPY -27.9% · Target $70.00 | Miss -29.4% |
| 2025-12-29 → 2026-01-15▶ | SLV LONG → $85.00 Early January, I see SLV pushing towards $85 on China export restriction panic | Bullseye: Entry $66.01 → Exit $83.32 · P/L +26.2% · vs SPY +25.6% · Target $85.00 | Hit +26.2% |
